Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Alex Caruso | 19 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 5 |
SG | Tyrese Maxey | 40 | 10 | 15 | 5 | 5 | 1 | 2 | 0 | 5 | 10 | 2 | 0 | 0 | 4 | 26 |
SF | Scottie Barnes | 40 | 14 | 22 | 5 | 6 | 1 | 4 | 1 | 8 | 3 | 1 | 1 | 0 | 4 | 34 |
SF | Trey Murphy III | 30 | 5 | 8 | 0 | 0 | 3 | 4 | 0 | 7 | 3 | 1 | 0 | 1 | 2 | 13 |
C | Alperen Sengun | 26 | 8 | 16 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 1 | 4 | 0 | 5 | 16 |
C | Jakob Poeltl | 17 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 4 | 10 |
SF | Amen Thompson | 30 | 5 | 8 | 1 | 2 | 0 | 2 | 2 | 10 | 5 | 0 | 1 | 2 | 2 | 11 |
C | Kelly Olynyk | 34 | 6 | 11 | 6 | 8 | 2 | 3 | 0 | 3 | 12 | 3 | 2 | 0 | 5 | 20 |
Pelicans | 0 | 55 | 92 | 17 | 21 | 8 | 19 | 7 | 44 | 41 | 9 | 11 | 4 | 28 | 135 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | De'Aaron Fox | 41 | 12 | 24 | 4 | 5 | 4 | 8 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 32 |
PG | D'Angelo Russell | 36 | 5 | 10 | 3 | 4 | 3 | 7 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 16 |
SG | Andrew Nembhard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Deni Avdija | 41 | 9 | 16 | 9 | 9 | 2 | 3 | 1 | 9 | 2 | 3 | 2 | 0 | 1 | 29 |
PF | Rui Hachimura | 21 | 3 | 7 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 |
C | Domantas Sabonis | 38 | 12 | 20 | 3 | 5 | 0 | 3 | 5 | 11 | 9 | 0 | 3 | 0 | 3 | 27 |
C | Zach Collins | 21 | 3 | 4 | 3 | 3 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 2 | 5 | 10 |
PG | Lonzo Ball | 35 | 3 | 10 | 0 | 0 | 2 | 8 | 0 | 6 | 10 | 1 | 2 | 0 | 3 | 8 |
Wolves | 0 | 47 | 91 | 23 | 28 | 13 | 32 | 9 | 40 | 35 | 8 | 11 | 2 | 16 | 130 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pelicans (30 - 6) | 39 | 34 | 30 | 32 | 0 | 135 | ||||||||||
Wolves (17 - 19) | 40 | 22 | 31 | 37 | 0 | 130 | ||||||||||
ATTENDANCE: 17646 | ||||||||||||||||
CAPACITY: 19006 |