Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyrese Haliburto | 36 | 9 | 21 | 2 | 5 | 6 | 15 | 1 | 6 | 9 | 1 | 6 | 2 | 4 | 26 |
PG | Marcus Sasser | 11 | 3 | 7 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
SF | Max Strus | 29 | 4 | 9 | 0 | 0 | 2 | 6 | 2 | 8 | 7 | 0 | 2 | 0 | 4 | 10 |
SF | Tristan da Silva | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
PF | Kyle Kuzma | 27 | 6 | 13 | 2 | 2 | 3 | 7 | 1 | 5 | 1 | 0 | 4 | 0 | 4 | 17 |
PF | P.J. Washington | 32 | 7 | 15 | 1 | 1 | 4 | 9 | 4 | 7 | 1 | 2 | 3 | 1 | 4 | 19 |
C | Walker Kessler | 34 | 7 | 9 | 1 | 2 | 0 | 0 | 5 | 12 | 1 | 1 | 0 | 3 | 3 | 15 |
C | Neemias Queta | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | 2 | 0 |
PF | Dario Saric | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
C | Jaxson Hayes | 15 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 4 | 2 | 1 | 2 | 0 | 1 | 3 |
SG | Nick Smith Jr. | 18 | 1 | 5 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Raptors | 0 | 41 | 84 | 11 | 16 | 17 | 42 | 20 | 51 | 26 | 5 | 20 | 9 | 24 | 110 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Fred VanVleet | 40 | 8 | 23 | 3 | 4 | 7 | 17 | 0 | 4 | 8 | 4 | 2 | 1 | 3 | 26 |
SG | Devin Booker | 31 | 8 | 14 | 7 | 8 | 0 | 2 | 1 | 7 | 7 | 0 | 1 | 0 | 4 | 23 |
SG | Aaron Wiggins | 36 | 9 | 13 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 22 |
SF | Mikal Bridges | 41 | 8 | 14 | 7 | 8 | 7 | 8 | 1 | 6 | 1 | 4 | 3 | 0 | 2 | 30 |
PF | Brandon Clarke | 30 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 1 | 1 | 0 | 4 | 8 |
C | Precious Achiuwa | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
C | Kevon Looney | 27 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 6 |
SF | Bruce Brown | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
SG | Lindy Waters III | 9 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Bucks | 0 | 42 | 82 | 19 | 22 | 18 | 35 | 11 | 38 | 25 | 12 | 9 | 2 | 17 | 121 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (22 - 15) | 29 | 22 | 30 | 29 | 0 | 110 | ||||||||||
Bucks (25 - 14) | 21 | 26 | 33 | 41 | 0 | 121 | ||||||||||
ATTENDANCE: 14958 | ||||||||||||||||
CAPACITY: 18717 |