Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyrese Haliburto | 33 | 8 | 14 | 10 | 10 | 2 | 7 | 0 | 4 | 7 | 1 | 3 | 0 | 1 | 28 |
PG | Marcus Sasser | 15 | 4 | 9 | 4 | 4 | 2 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 14 |
SF | Max Strus | 34 | 4 | 8 | 1 | 2 | 1 | 5 | 3 | 5 | 6 | 2 | 0 | 2 | 0 | 10 |
SF | Tristan da Silva | 12 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 5 |
PF | Kyle Kuzma | 32 | 4 | 12 | 4 | 4 | 1 | 7 | 1 | 8 | 5 | 0 | 2 | 0 | 1 | 13 |
PF | P.J. Washington | 31 | 3 | 8 | 2 | 2 | 2 | 7 | 1 | 9 | 1 | 1 | 1 | 1 | 5 | 10 |
C | Walker Kessler | 21 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 8 |
C | Neemias Queta | 18 | 3 | 10 | 4 | 4 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 10 |
PF | Dario Saric | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 6 |
C | Jaxson Hayes | 15 | 2 | 3 | 3 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 7 |
SG | Nick Smith Jr. | 13 | 2 | 4 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
Raptors | 0 | 38 | 79 | 30 | 35 | 11 | 35 | 15 | 57 | 25 | 6 | 8 | 4 | 13 | 117 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cameron Payne | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
SG | Bradley Beal | 39 | 8 | 21 | 4 | 5 | 3 | 9 | 0 | 2 | 3 | 1 | 3 | 0 | 4 | 23 |
SG | Cason Wallace | 32 | 2 | 6 | 1 | 2 | 1 | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 6 |
SF | Kelly Oubre Jr. | 39 | 4 | 11 | 7 | 9 | 0 | 5 | 1 | 5 | 1 | 1 | 1 | 0 | 4 | 15 |
SF | Buddy Hield | 20 | 5 | 15 | 0 | 0 | 4 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 14 |
PF | Evan Mobley | 30 | 6 | 13 | 0 | 0 | 1 | 5 | 2 | 6 | 4 | 1 | 2 | 1 | 6 | 13 |
C | Jericho Sims | 36 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 14 | 1 | 1 | 0 | 1 | 2 | 8 |
SG | Peyton Watson | 24 | 1 | 5 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 4 |
PG | Nah'Shon Hyland | 11 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 4 | 3 | 1 | 1 | 0 | 2 | 5 |
Pacers | 0 | 33 | 83 | 14 | 18 | 11 | 39 | 12 | 40 | 15 | 6 | 10 | 2 | 28 | 91 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (23 - 15) | 29 | 23 | 31 | 34 | 0 | 117 | ||||||||||
Pacers (12 - 26) | 21 | 26 | 26 | 18 | 0 | 91 | ||||||||||
ATTENDANCE: 14411 | ||||||||||||||||
CAPACITY: 19200 |