Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Russell Westbroo | 22 | 7 | 15 | 2 | 2 | 1 | 4 | 2 | 7 | 4 | 2 | 3 | 0 | 2 | 17 |
PG | Jose Alvarado | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Paul George | 44 | 13 | 25 | 2 | 2 | 7 | 16 | 1 | 9 | 2 | 2 | 2 | 0 | 4 | 35 |
PF | Jimmy Butler | 40 | 9 | 23 | 3 | 4 | 4 | 9 | 2 | 10 | 14 | 0 | 1 | 0 | 1 | 25 |
PF | Pascal Siakam | 39 | 14 | 26 | 3 | 4 | 2 | 3 | 4 | 8 | 3 | 0 | 7 | 1 | 6 | 33 |
C | Daniel Gafford | 32 | 6 | 6 | 3 | 4 | 0 | 0 | 4 | 10 | 1 | 1 | 0 | 4 | 5 | 15 |
C | Luke Kornet | 29 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 1 | 2 | 2 | 3 | 6 |
C | Steven Adams | 31 | 4 | 5 | 0 | 0 | 0 | 0 | 6 | 13 | 4 | 0 | 1 | 0 | 3 | 8 |
| Thunder | 0 | 56 | 104 | 13 | 16 | 14 | 32 | 23 | 64 | 33 | 6 | 16 | 7 | 24 | 139 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Desmond Bane | 32 | 9 | 16 | 3 | 3 | 3 | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 24 |
SG | Dejounte Murray | 42 | 8 | 20 | 2 | 5 | 5 | 10 | 1 | 4 | 4 | 2 | 2 | 0 | 1 | 23 |
SF | DeMar DeRozan | 39 | 7 | 13 | 5 | 6 | 4 | 5 | 0 | 3 | 4 | 2 | 1 | 0 | 2 | 23 |
SF | Miles Bridges | 35 | 4 | 7 | 6 | 8 | 2 | 5 | 1 | 5 | 7 | 0 | 1 | 0 | 1 | 16 |
PF | Zion Williamson | 39 | 8 | 18 | 6 | 8 | 0 | 0 | 1 | 6 | 6 | 3 | 3 | 0 | 3 | 22 |
C | Mo Bamba | 21 | 3 | 4 | 3 | 4 | 0 | 0 | 4 | 7 | 1 | 0 | 1 | 2 | 4 | 9 |
SG | Zach LaVine | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
SG | Ty Jerome | 21 | 5 | 9 | 0 | 0 | 3 | 5 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 13 |
| Blazers | 0 | 45 | 89 | 25 | 34 | 17 | 34 | 7 | 34 | 28 | 9 | 9 | 3 | 15 | 132 |
| team | 1 | 2 | 3 | 4 | | F |
| Thunder (28 - 9) | 38 | 34 | 30 | 37 | 0 | 139 |
| Blazers (14 - 26) | 35 | 26 | 37 | 34 | 0 | 132 |
| ATTENDANCE: 21358 |
| CAPACITY: 21538 |