| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Mike Conley | 33 | 6 | 14 | 4 | 5 | 4 | 11 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 20 |
| SG | Caris LeVert | 31 | 7 | 14 | 2 | 2 | 1 | 6 | 2 | 6 | 2 | 3 | 1 | 1 | 1 | 17 |
| SF | Michael Porter J | 46 | 8 | 18 | 0 | 0 | 3 | 8 | 0 | 5 | 5 | 2 | 2 | 1 | 1 | 19 |
| PF | Alex Sarr | 17 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 9 | 3 | 0 | 1 | 3 | 3 | 6 |
| C | Nikola Vucevic | 32 | 6 | 16 | 0 | 0 | 0 | 3 | 2 | 11 | 6 | 1 | 1 | 0 | 3 | 12 |
| C | Larry Nance Jr. | 35 | 7 | 14 | 0 | 0 | 3 | 8 | 1 | 9 | 2 | 1 | 0 | 1 | 2 | 17 |
| PF | Grant Williams | 12 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 6 |
| SF | Corey Kispert | 30 | 5 | 12 | 0 | 0 | 3 | 8 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 13 |
| Cavaliers | 0 | 43 | 96 | 8 | 9 | 16 | 47 | 8 | 51 | 22 | 9 | 12 | 6 | 13 | 110 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Stephen Curry | 40 | 8 | 20 | 3 | 3 | 5 | 14 | 0 | 3 | 5 | 1 | 2 | 1 | 0 | 24 |
| PG | Tyus Jones | 27 | 6 | 12 | 3 | 3 | 1 | 4 | 0 | 6 | 3 | 0 | 1 | 1 | 0 | 16 |
| SF | DeMar DeRozan | 10 | 2 | 4 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| C | Ivica Zubac | 44 | 7 | 13 | 2 | 2 | 0 | 0 | 2 | 14 | 4 | 1 | 1 | 1 | 1 | 16 |
| C | Joel Embiid | 40 | 4 | 13 | 2 | 2 | 1 | 3 | 2 | 7 | 9 | 1 | 2 | 1 | 4 | 11 |
| C | Mark Williams | 39 | 10 | 15 | 0 | 0 | 0 | 0 | 2 | 10 | 5 | 1 | 2 | 4 | 2 | 20 |
| PG | Ryan Nembhard | 25 | 4 | 10 | 0 | 0 | 1 | 2 | 1 | 5 | 5 | 1 | 4 | 0 | 1 | 9 |
| C | Paul Reed | 11 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 3 | 2 |
| 76ers | 0 | 42 | 92 | 12 | 12 | 9 | 28 | 7 | 52 | 32 | 8 | 13 | 8 | 12 | 105 |
| team | 1 | 2 | 3 | 4 | | F |
| Cavaliers (21 - 17) | 27 | 38 | 23 | 22 | 0 | 110 |
| 76ers (20 - 20) | 26 | 27 | 32 | 20 | 0 | 105 |
| ATTENDANCE: 21600 |
| CAPACITY: 21600 |