Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Davion Mitchell | 14 | 3 | 10 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
SG | Quentin Grimes | 33 | 4 | 13 | 3 | 5 | 2 | 8 | 0 | 3 | 0 | 3 | 3 | 1 | 1 | 13 |
SF | Ausar Thompson | 27 | 3 | 9 | 1 | 2 | 0 | 1 | 5 | 12 | 3 | 2 | 0 | 1 | 2 | 7 |
PF | Moussa Diabate | 23 | 3 | 5 | 0 | 1 | 0 | 0 | 6 | 10 | 0 | 2 | 4 | 0 | 2 | 6 |
C | Yves Missi | 24 | 2 | 6 | 0 | 0 | 0 | 1 | 5 | 9 | 0 | 0 | 1 | 2 | 5 | 4 |
SF | Zaccharie Risach | 37 | 4 | 15 | 3 | 6 | 1 | 6 | 4 | 4 | 1 | 2 | 3 | 0 | 1 | 12 |
SF | Cam Whitmore | 30 | 5 | 12 | 1 | 2 | 2 | 7 | 4 | 6 | 2 | 1 | 2 | 0 | 5 | 13 |
SG | Ben Sheppard | 29 | 3 | 7 | 1 | 1 | 1 | 5 | 0 | 2 | 4 | 1 | 2 | 0 | 1 | 8 |
SG | Johnny Davis | 18 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 5 |
Bulls | 0 | 29 | 82 | 9 | 18 | 8 | 36 | 26 | 51 | 12 | 12 | 16 | 6 | 19 | 75 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Trae Young | 31 | 9 | 19 | 3 | 3 | 3 | 9 | 0 | 1 | 4 | 0 | 4 | 0 | 3 | 24 |
PG | Ben Simmons | 16 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 10 |
SG | Gary Payton II | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
SF | Jaime Jaquez Jr. | 38 | 3 | 10 | 0 | 0 | 1 | 4 | 0 | 4 | 3 | 3 | 3 | 0 | 1 | 7 |
PF | Bobby Portis | 12 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 4 |
C | Jarrett Allen | 42 | 7 | 9 | 1 | 4 | 0 | 0 | 4 | 12 | 1 | 1 | 3 | 1 | 2 | 15 |
C | Bruno Fernando | 47 | 8 | 15 | 1 | 3 | 0 | 1 | 3 | 10 | 3 | 2 | 3 | 1 | 5 | 17 |
C | Jaylin Williams | 39 | 2 | 4 | 2 | 2 | 2 | 2 | 1 | 10 | 2 | 3 | 2 | 2 | 4 | 8 |
Nets | 0 | 36 | 67 | 9 | 14 | 6 | 16 | 11 | 44 | 16 | 12 | 18 | 5 | 19 | 87 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bulls (16 - 27) | 21 | 18 | 30 | 6 | 0 | 75 | ||||||||||
Nets (16 - 18) | 27 | 22 | 17 | 21 | 0 | 87 | ||||||||||
ATTENDANCE: 8888 | ||||||||||||||||
CAPACITY: 20049 |