Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Alex Caruso | 19 | 6 | 11 | 2 | 2 | 4 | 6 | 1 | 4 | 1 | 1 | 3 | 3 | 3 | 18 |
SG | Tyrese Maxey | 40 | 8 | 16 | 1 | 3 | 1 | 4 | 0 | 1 | 6 | 3 | 1 | 0 | 2 | 18 |
SF | Scottie Barnes | 26 | 6 | 13 | 4 | 5 | 1 | 6 | 1 | 4 | 6 | 1 | 3 | 1 | 5 | 17 |
SF | Trey Murphy III | 24 | 5 | 11 | 0 | 0 | 3 | 8 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 13 |
C | Alperen Sengun | 40 | 8 | 20 | 6 | 7 | 1 | 5 | 3 | 8 | 8 | 1 | 3 | 2 | 1 | 23 |
C | Jakob Poeltl | 25 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 2 | 6 | 10 |
SF | Amen Thompson | 33 | 7 | 12 | 3 | 4 | 0 | 1 | 3 | 11 | 4 | 1 | 3 | 1 | 3 | 17 |
C | Kelly Olynyk | 29 | 4 | 7 | 2 | 2 | 1 | 4 | 2 | 12 | 7 | 2 | 0 | 2 | 5 | 11 |
| Pelicans | 0 | 49 | 97 | 18 | 23 | 11 | 34 | 14 | 54 | 36 | 10 | 16 | 11 | 26 | 127 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Desmond Bane | 32 | 8 | 20 | 2 | 2 | 2 | 8 | 1 | 4 | 3 | 0 | 1 | 1 | 3 | 20 |
SG | Dejounte Murray | 41 | 5 | 16 | 1 | 1 | 1 | 7 | 1 | 7 | 7 | 2 | 4 | 0 | 2 | 12 |
SF | DeMar DeRozan | 38 | 11 | 17 | 4 | 6 | 1 | 3 | 1 | 6 | 1 | 2 | 1 | 1 | 4 | 27 |
SF | Miles Bridges | 33 | 4 | 12 | 1 | 1 | 1 | 4 | 1 | 7 | 4 | 2 | 0 | 0 | 3 | 10 |
PF | Zion Williamson | 39 | 8 | 15 | 7 | 10 | 0 | 0 | 4 | 10 | 3 | 2 | 4 | 1 | 1 | 23 |
C | Mo Bamba | 22 | 3 | 5 | 3 | 4 | 2 | 3 | 1 | 6 | 1 | 1 | 0 | 3 | 4 | 11 |
SG | Zach LaVine | 9 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
SG | Ty Jerome | 22 | 5 | 7 | 4 | 4 | 1 | 3 | 1 | 6 | 6 | 4 | 4 | 0 | 1 | 15 |
| Blazers | 0 | 44 | 93 | 24 | 30 | 8 | 28 | 11 | 49 | 27 | 13 | 15 | 6 | 19 | 120 |
| team | 1 | 2 | 3 | 4 | | F |
| Pelicans (32 - 6) | 25 | 41 | 26 | 35 | 0 | 127 |
| Blazers (14 - 27) | 28 | 25 | 33 | 34 | 0 | 120 |
| ATTENDANCE: 21457 |
| CAPACITY: 21538 |