Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 3427 2 2 0 1 14 9 4 5 0 36
PGJose Alvarado 412 0 0 1 1 00 1 0 0 0 03
SFPaul George 33721 1 1 2 5 17 3 1 2 0 517
PFJimmy Butler 39614 5 6 1 4 04 6 3 4 0 018
PFPascal Siakam 341020 0 0 0 1 17 3 3 6 0 320
CDaniel Gafford 3167 1 2 0 0 39 4 2 2 4 313
CLuke Kornet 29711 0 0 0 0 56 2 2 1 2 214
CSteven Adams 3279 0 1 0 0 510 3 0 3 1 314
Thunder 04691 912 4121852311523 719105
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJames Harden 42515 3 4 1 5 0410 4 9 3 214
PGDelon Wright 3269 3 4 0 0 01 4 2 0 0 215
SGKeon Ellis 1311 0 0 0 0 01 2 2 0 2 12
SFJustin Champagni 2047 1 2 2 4 12 0 2 0 2 211
SFNaji Marshall 912 0 0 1 2 00 0 0 0 0 03
PFAaron Gordon 391019 2 2 1 3 110 6 0 4 0 123
CNikola Jokic 39814 2 2 1 3 16 9 2 5 2 219
CCharles Bassey 34612 4 4 0 0 411 1 3 0 2 216
PFJake LaRavia 824 0 0 2 2 00 2 2 0 0 16
Kings 043831518 819 8373417181113109
team1234F
Thunder (28 - 10)202924320105
Kings (35 - 8)271735300109
ATTENDANCE: 10676
CAPACITY: 17317