Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Russell Westbroo | 34 | 2 | 7 | 2 | 2 | 0 | 1 | 1 | 4 | 9 | 4 | 5 | 0 | 3 | 6 |
PG | Jose Alvarado | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
SF | Paul George | 33 | 7 | 21 | 1 | 1 | 2 | 5 | 1 | 7 | 3 | 1 | 2 | 0 | 5 | 17 |
PF | Jimmy Butler | 39 | 6 | 14 | 5 | 6 | 1 | 4 | 0 | 4 | 6 | 3 | 4 | 0 | 0 | 18 |
PF | Pascal Siakam | 34 | 10 | 20 | 0 | 0 | 0 | 1 | 1 | 7 | 3 | 3 | 6 | 0 | 3 | 20 |
C | Daniel Gafford | 31 | 6 | 7 | 1 | 2 | 0 | 0 | 3 | 9 | 4 | 2 | 2 | 4 | 3 | 13 |
C | Luke Kornet | 29 | 7 | 11 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 1 | 2 | 2 | 14 |
C | Steven Adams | 32 | 7 | 9 | 0 | 1 | 0 | 0 | 5 | 10 | 3 | 0 | 3 | 1 | 3 | 14 |
Thunder | 0 | 46 | 91 | 9 | 12 | 4 | 12 | 18 | 52 | 31 | 15 | 23 | 7 | 19 | 105 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | James Harden | 42 | 5 | 15 | 3 | 4 | 1 | 5 | 0 | 4 | 10 | 4 | 9 | 3 | 2 | 14 |
PG | Delon Wright | 32 | 6 | 9 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 15 |
SG | Keon Ellis | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 2 |
SF | Justin Champagni | 20 | 4 | 7 | 1 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 11 |
SF | Naji Marshall | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
PF | Aaron Gordon | 39 | 10 | 19 | 2 | 2 | 1 | 3 | 1 | 10 | 6 | 0 | 4 | 0 | 1 | 23 |
C | Nikola Jokic | 39 | 8 | 14 | 2 | 2 | 1 | 3 | 1 | 6 | 9 | 2 | 5 | 2 | 2 | 19 |
C | Charles Bassey | 34 | 6 | 12 | 4 | 4 | 0 | 0 | 4 | 11 | 1 | 3 | 0 | 2 | 2 | 16 |
PF | Jake LaRavia | 8 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 6 |
Kings | 0 | 43 | 83 | 15 | 18 | 8 | 19 | 8 | 37 | 34 | 17 | 18 | 11 | 13 | 109 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Thunder (28 - 10) | 20 | 29 | 24 | 32 | 0 | 105 | ||||||||||
Kings (35 - 8) | 27 | 17 | 35 | 30 | 0 | 109 | ||||||||||
ATTENDANCE: 10676 | ||||||||||||||||
CAPACITY: 17317 |