Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCollin Sexton 30815 5 5 2 2 11 4 0 0 0 423
PGJose Alvarado 33518 0 0 313 04 2 0 4 1 313
SFPaul George 37412 4 4 4 7 09 4 2 0 0 316
PFJabari Smith Jr. 3828 4 4 0 5 411 0 0 1 0 48
CRyan Kalkbrenner 2000 2 2 0 0 47 0 0 0 2 12
CBrook Lopez 37512 3 4 3 7 06 2 0 0 1 616
SFMikal Bridges 37513 0 0 1 6 45 6 0 0 0 111
PFMouhamed Gueye 411 1 2 0 0 11 0 1 0 0 03
Bucks 0307919211340164718 3 5 42292
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPayton Pritchard 33411 4 4 2 9 26 1 0 0 0 214
PGJamal Shead 900 0 0 0 0 01 0 0 0 0 10
SGNorman Powell 3548 8 9 1 4 01 5 0 0 0 217
SGMax Christie 211 1 1 0 0 00 0 0 0 0 03
SFAndrew Wiggins 40513 7 8 3 6 26 6 0 1 1 220
PFDraymond Green 4049 0 0 2 5 17 5 3 0 1 410
CVictor Wembanyam 41817 5 7 2 8 111 6 1 1 4 123
CAl Horford 2127 0 0 1 6 29 0 0 0 1 25
SGWalter Clayton J 100 2 2 0 0 00 0 0 1 0 12
SGAjay Mitchell 1244 0 0 1 1 00 1 1 0 0 29
Pistons 0327027311239 94424 5 3 717103
team1234F
Bucks (28 - 12)22212425092
Pistons (24 - 12)213123280103
ATTENDANCE: 12700
CAPACITY: 21454