| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SF | Brandon Ingram | 27 | 6 | 12 | 0 | 0 | 3 | 6 | 2 | 4 | 3 | 0 | 8 | 0 | 4 | 15 |
| PF | Julius Randle | 8 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
| C | Jarrett Allen | 23 | 6 | 8 | 4 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 3 | 1 | 4 | 16 |
| C | Clint Capela | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 1 | 3 | 2 |
| PG | Kasparas Jakucio | 33 | 1 | 9 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 3 |
| C | Nick Richards | 39 | 6 | 13 | 0 | 0 | 0 | 0 | 3 | 14 | 1 | 1 | 2 | 0 | 2 | 12 |
| PF | Jonathan Kuminga | 43 | 8 | 23 | 2 | 4 | 2 | 9 | 2 | 7 | 4 | 2 | 5 | 0 | 6 | 20 |
| SF | Jaime Jaquez Jr. | 39 | 5 | 17 | 0 | 0 | 0 | 4 | 3 | 6 | 4 | 1 | 4 | 0 | 1 | 10 |
| Celtics | 0 | 36 | 90 | 6 | 9 | 7 | 25 | 13 | 54 | 18 | 6 | 23 | 2 | 22 | 85 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Tyrese Maxey | 30 | 12 | 26 | 0 | 0 | 6 | 13 | 2 | 6 | 7 | 2 | 3 | 0 | 0 | 30 |
| SG | Donte DiVincenzo | 29 | 2 | 8 | 0 | 0 | 2 | 7 | 0 | 6 | 4 | 2 | 3 | 1 | 0 | 6 |
| SF | Amen Thompson | 26 | 6 | 10 | 2 | 3 | 0 | 1 | 4 | 10 | 3 | 2 | 1 | 2 | 0 | 14 |
| SF | Trey Murphy III | 19 | 4 | 9 | 5 | 5 | 2 | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 15 |
| PF | Collin Murray-Bo | 20 | 6 | 10 | 2 | 4 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 14 |
| C | Alperen Sengun | 28 | 5 | 13 | 1 | 3 | 0 | 0 | 4 | 10 | 5 | 0 | 1 | 1 | 3 | 11 |
| SF | Scottie Barnes | 44 | 6 | 16 | 2 | 3 | 0 | 4 | 2 | 15 | 3 | 1 | 5 | 2 | 2 | 14 |
| SG | Alex Caruso | 41 | 7 | 14 | 2 | 4 | 4 | 9 | 3 | 4 | 6 | 7 | 0 | 3 | 3 | 20 |
| Pelicans | 0 | 48 | 106 | 14 | 22 | 14 | 39 | 23 | 65 | 30 | 17 | 13 | 9 | 9 | 124 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Celtics (10 - 23) | 21 | 23 | 24 | 17 | 0 | 85 | ||||||||||
| Pelicans (30 - 9) | 32 | 41 | 31 | 20 | 0 | 124 | ||||||||||
| ATTENDANCE: 16645 | ||||||||||||||||
| CAPACITY: 18000 |