| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Aaron Holiday | 5 | 0 | 4 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| SF | Caleb Martin | 38 | 1 | 10 | 1 | 2 | 1 | 5 | 3 | 7 | 1 | 0 | 3 | 0 | 3 | 4 |
| PF | Patrick Williams | 34 | 1 | 7 | 2 | 2 | 1 | 3 | 0 | 8 | 2 | 0 | 3 | 1 | 2 | 5 |
| C | Micah Potter | 40 | 2 | 6 | 0 | 0 | 1 | 4 | 2 | 10 | 0 | 1 | 5 | 0 | 4 | 5 |
| SG | Vit Krejci | 18 | 4 | 10 | 1 | 4 | 4 | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 13 |
| SG | AJ Johnson | 34 | 4 | 22 | 1 | 1 | 2 | 8 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 11 |
| SG | Johnny Furphy | 27 | 2 | 7 | 0 | 0 | 1 | 5 | 3 | 6 | 2 | 1 | 1 | 1 | 3 | 5 |
| PF | Xavier Tillman S | 39 | 1 | 7 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 2 | 2 | 3 | 2 | 2 |
| Jazz | 0 | 15 | 73 | 7 | 11 | 10 | 38 | 10 | 45 | 8 | 5 | 18 | 7 | 17 | 47 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Ayo Dosunmu | 40 | 4 | 9 | 3 | 6 | 3 | 6 | 1 | 4 | 3 | 2 | 1 | 1 | 4 | 14 |
| SF | LeBron James | 41 | 13 | 22 | 0 | 0 | 5 | 9 | 1 | 13 | 7 | 0 | 4 | 0 | 1 | 31 |
| SF | Kawhi Leonard | 42 | 6 | 16 | 4 | 6 | 1 | 6 | 1 | 8 | 2 | 7 | 1 | 0 | 1 | 17 |
| PF | Dorian Finney-Sm | 13 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| PF | Sam Hauser | 17 | 2 | 5 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 6 |
| C | Robert Williams | 31 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 1 | 8 |
| C | Precious Achiuwa | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 1 | 0 |
| C | Jay Huff | 36 | 6 | 12 | 1 | 4 | 2 | 5 | 0 | 7 | 3 | 1 | 2 | 4 | 3 | 15 |
| Lakers | 0 | 37 | 73 | 10 | 18 | 14 | 30 | 3 | 53 | 18 | 13 | 9 | 9 | 13 | 98 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Jazz (0 - 38) | 9 | 10 | 13 | 15 | 0 | 47 | ||||||||||
| Lakers (23 - 15) | 21 | 24 | 21 | 32 | 0 | 98 | ||||||||||
| ATTENDANCE: 12229 | ||||||||||||||||
| CAPACITY: 20000 |