Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Alex Caruso | 22 | 4 | 7 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 10 |
SG | Tyrese Maxey | 40 | 3 | 9 | 3 | 3 | 1 | 5 | 0 | 1 | 8 | 2 | 4 | 1 | 1 | 10 |
SF | Scottie Barnes | 33 | 7 | 15 | 7 | 8 | 2 | 4 | 2 | 10 | 7 | 1 | 6 | 1 | 6 | 23 |
SF | Trey Murphy III | 22 | 5 | 7 | 0 | 0 | 3 | 4 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 13 |
C | Alperen Sengun | 45 | 10 | 21 | 2 | 2 | 1 | 2 | 3 | 15 | 6 | 0 | 3 | 1 | 2 | 23 |
C | Jakob Poeltl | 18 | 5 | 6 | 2 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 2 | 2 | 12 |
SF | Amen Thompson | 27 | 5 | 7 | 3 | 3 | 1 | 3 | 2 | 6 | 1 | 1 | 3 | 2 | 3 | 14 |
C | Kelly Olynyk | 30 | 4 | 9 | 2 | 2 | 1 | 3 | 0 | 6 | 5 | 1 | 3 | 0 | 5 | 11 |
Pelicans | 0 | 43 | 81 | 19 | 20 | 11 | 23 | 9 | 52 | 33 | 8 | 20 | 7 | 23 | 116 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyrese Haliburto | 34 | 9 | 14 | 8 | 12 | 0 | 3 | 0 | 5 | 15 | 2 | 2 | 0 | 1 | 26 |
PG | Marcus Sasser | 13 | 2 | 5 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 6 |
SF | Max Strus | 36 | 7 | 13 | 2 | 2 | 3 | 5 | 1 | 2 | 4 | 1 | 3 | 0 | 1 | 19 |
SF | Tristan da Silva | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
PF | Kyle Kuzma | 35 | 3 | 19 | 2 | 2 | 0 | 8 | 1 | 10 | 3 | 1 | 2 | 1 | 4 | 8 |
PF | P.J. Washington | 37 | 4 | 10 | 0 | 2 | 0 | 3 | 2 | 5 | 3 | 1 | 2 | 1 | 4 | 8 |
C | Walker Kessler | 23 | 3 | 7 | 2 | 3 | 0 | 1 | 6 | 8 | 0 | 0 | 1 | 3 | 3 | 8 |
C | Neemias Queta | 14 | 5 | 11 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 12 |
PF | Dario Saric | 7 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
C | Jaxson Hayes | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
SG | Nick Smith Jr. | 12 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
Raptors | 0 | 37 | 88 | 18 | 25 | 6 | 27 | 12 | 41 | 29 | 9 | 13 | 5 | 20 | 98 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pelicans (34 - 6) | 17 | 34 | 27 | 38 | 0 | 116 | ||||||||||
Raptors (24 - 16) | 25 | 26 | 31 | 16 | 0 | 98 | ||||||||||
ATTENDANCE: 16020 | ||||||||||||||||
CAPACITY: 19800 |