| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Luka Doncic | 41 | 12 | 27 | 6 | 11 | 3 | 13 | 0 | 8 | 9 | 2 | 6 | 0 | 2 | 33 |
| PG | Miles McBride | 31 | 2 | 8 | 2 | 2 | 0 | 4 | 0 | 2 | 5 | 2 | 1 | 1 | 4 | 6 |
| SF | Jalen Johnson | 41 | 6 | 14 | 10 | 12 | 1 | 4 | 1 | 8 | 5 | 1 | 6 | 3 | 3 | 23 |
| PF | Toumani Camara | 10 | 3 | 5 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| C | Jalen Duren | 36 | 5 | 6 | 1 | 2 | 0 | 0 | 6 | 16 | 4 | 1 | 2 | 5 | 5 | 11 |
| C | Kel'el Ware | 30 | 6 | 10 | 3 | 4 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 1 | 2 | 15 |
| PG | Anthony Black | 19 | 5 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 12 |
| C | Kevon Looney | 27 | 5 | 9 | 0 | 3 | 0 | 0 | 4 | 9 | 1 | 1 | 1 | 1 | 5 | 10 |
| Heat | 0 | 44 | 87 | 22 | 34 | 8 | 26 | 14 | 56 | 28 | 9 | 17 | 11 | 24 | 118 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | T.J. McConnell | 19 | 4 | 13 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 9 |
| SG | Anthony Edwards | 32 | 10 | 17 | 5 | 6 | 5 | 10 | 1 | 6 | 6 | 0 | 0 | 0 | 3 | 30 |
| SG | Jordan Clarkson | 29 | 4 | 13 | 2 | 2 | 2 | 6 | 1 | 2 | 6 | 1 | 3 | 0 | 0 | 12 |
| SF | Josh Hart | 42 | 7 | 13 | 6 | 7 | 2 | 7 | 1 | 7 | 4 | 2 | 2 | 0 | 2 | 22 |
| C | Nic Claxton | 37 | 6 | 14 | 0 | 2 | 0 | 0 | 4 | 12 | 2 | 2 | 1 | 3 | 6 | 12 |
| SG | Josh Okogie | 37 | 7 | 16 | 4 | 6 | 2 | 8 | 8 | 10 | 4 | 4 | 1 | 1 | 3 | 20 |
| PF | Kevin Love | 12 | 1 | 6 | 1 | 2 | 1 | 2 | 1 | 7 | 1 | 1 | 1 | 0 | 4 | 4 |
| C | Dwight Powell | 27 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 5 | 3 | 3 | 3 | 1 | 4 | 5 |
| Knicks | 0 | 40 | 96 | 21 | 29 | 13 | 36 | 18 | 55 | 29 | 14 | 12 | 5 | 24 | 114 |
| team | 1 | 2 | 3 | 4 | | F |
| Heat (28 - 12) | 20 | 29 | 43 | 26 | 0 | 118 |
| Knicks (36 - 8) | 13 | 40 | 26 | 35 | 0 | 114 |
| ATTENDANCE: 16182 |
| CAPACITY: 19763 |