| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Luka Doncic | 41 | 14 | 33 | 10 | 10 | 7 | 17 | 1 | 9 | 10 | 3 | 7 | 0 | 2 | 45 |
| PG | Miles McBride | 32 | 2 | 12 | 2 | 2 | 2 | 9 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | 8 |
| SF | Jalen Johnson | 45 | 9 | 18 | 1 | 3 | 2 | 5 | 2 | 13 | 9 | 1 | 5 | 1 | 1 | 21 |
| PF | Toumani Camara | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| C | Jalen Duren | 42 | 5 | 10 | 2 | 2 | 0 | 0 | 4 | 9 | 6 | 1 | 1 | 4 | 3 | 12 |
| C | Kel'el Ware | 22 | 7 | 11 | 1 | 2 | 1 | 2 | 3 | 9 | 0 | 1 | 0 | 0 | 4 | 16 |
| PG | Anthony Black | 18 | 4 | 6 | 4 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 12 |
| C | Kevon Looney | 30 | 3 | 5 | 2 | 4 | 0 | 0 | 6 | 12 | 3 | 1 | 1 | 3 | 4 | 8 |
| Heat | 0 | 44 | 97 | 22 | 28 | 12 | 36 | 21 | 61 | 31 | 8 | 15 | 11 | 18 | 122 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Stephen Curry | 41 | 10 | 21 | 3 | 3 | 5 | 12 | 0 | 5 | 6 | 2 | 2 | 3 | 1 | 28 |
| PG | Tyus Jones | 24 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 3 | 0 | 0 | 1 | 0 |
| SF | DeMar DeRozan | 11 | 5 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| C | Ivica Zubac | 38 | 8 | 13 | 7 | 10 | 0 | 0 | 5 | 12 | 3 | 2 | 2 | 0 | 4 | 23 |
| C | Joel Embiid | 44 | 6 | 19 | 3 | 4 | 1 | 4 | 3 | 8 | 10 | 0 | 5 | 0 | 3 | 16 |
| C | Mark Williams | 36 | 5 | 10 | 4 | 6 | 0 | 0 | 2 | 10 | 1 | 1 | 1 | 0 | 2 | 14 |
| PG | Ryan Nembhard | 25 | 5 | 11 | 0 | 0 | 1 | 5 | 1 | 2 | 6 | 1 | 2 | 0 | 4 | 11 |
| C | Paul Reed | 16 | 3 | 7 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 6 |
| 76ers | 0 | 42 | 95 | 19 | 25 | 7 | 26 | 14 | 48 | 33 | 9 | 12 | 3 | 19 | 110 |
| team | 1 | 2 | 3 | 4 | | F |
| Heat (29 - 12) | 33 | 39 | 18 | 32 | 0 | 122 |
| 76ers (20 - 21) | 18 | 29 | 33 | 30 | 0 | 110 |
| ATTENDANCE: 21600 |
| CAPACITY: 21600 |