| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Aaron Holiday | 7 | 0 | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| SF | Caleb Martin | 33 | 1 | 6 | 0 | 0 | 0 | 3 | 2 | 7 | 2 | 2 | 5 | 1 | 4 | 2 |
| PF | Patrick Williams | 34 | 6 | 18 | 0 | 0 | 4 | 11 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 16 |
| C | Micah Potter | 41 | 6 | 15 | 0 | 0 | 2 | 6 | 7 | 15 | 0 | 2 | 3 | 0 | 3 | 14 |
| SG | Vit Krejci | 23 | 3 | 7 | 2 | 3 | 0 | 2 | 2 | 4 | 4 | 0 | 1 | 2 | 1 | 8 |
| SG | AJ Johnson | 34 | 5 | 16 | 0 | 0 | 2 | 6 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | 12 |
| SG | Johnny Furphy | 25 | 2 | 9 | 1 | 2 | 2 | 8 | 1 | 4 | 3 | 1 | 3 | 2 | 3 | 7 |
| PF | Xavier Tillman S | 38 | 2 | 12 | 0 | 0 | 0 | 4 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 4 |
| Jazz | 0 | 25 | 86 | 5 | 7 | 10 | 42 | 20 | 48 | 16 | 6 | 15 | 7 | 18 | 65 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Brandin Podziems | 37 | 6 | 13 | 2 | 2 | 3 | 8 | 2 | 13 | 1 | 2 | 1 | 0 | 1 | 17 |
| SG | Luke Kennard | 19 | 4 | 8 | 4 | 4 | 1 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 13 |
| SF | Duncan Robinson | 13 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| PF | Karl-Anthony Tow | 42 | 8 | 16 | 5 | 8 | 4 | 6 | 4 | 14 | 4 | 1 | 3 | 0 | 2 | 25 |
| C | Goga Bitadze | 23 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 1 | 1 | 4 | 0 | 10 |
| SG | Moses Moody | 40 | 5 | 11 | 1 | 2 | 3 | 6 | 1 | 4 | 4 | 3 | 1 | 0 | 1 | 14 |
| PF | Jarace Walker | 31 | 3 | 8 | 0 | 0 | 1 | 5 | 0 | 4 | 2 | 1 | 2 | 0 | 1 | 7 |
| SG | Reed Sheppard | 32 | 4 | 5 | 1 | 2 | 4 | 4 | 1 | 4 | 3 | 1 | 3 | 2 | 2 | 13 |
| Rockets | 0 | 37 | 72 | 13 | 18 | 18 | 37 | 9 | 51 | 21 | 10 | 12 | 6 | 7 | 105 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Jazz (0 - 39) | 10 | 18 | 21 | 16 | 0 | 65 | ||||||||||
| Rockets (20 - 24) | 35 | 25 | 21 | 24 | 0 | 105 | ||||||||||
| ATTENDANCE: 7357 | ||||||||||||||||
| CAPACITY: 16285 |