| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Collin Sexton | 28 | 2 | 3 | 5 | 5 | 1 | 1 | 0 | 1 | 6 | 0 | 3 | 0 | 2 | 10 |
| PG | Jose Alvarado | 33 | 2 | 10 | 4 | 4 | 1 | 6 | 0 | 4 | 4 | 2 | 4 | 0 | 3 | 9 |
| SF | Paul George | 44 | 8 | 18 | 4 | 4 | 3 | 7 | 2 | 11 | 5 | 4 | 4 | 0 | 3 | 23 |
| PF | Jabari Smith Jr. | 35 | 3 | 7 | 0 | 0 | 2 | 5 | 0 | 9 | 2 | 0 | 0 | 2 | 1 | 8 |
| C | Ryan Kalkbrenner | 22 | 2 | 4 | 2 | 2 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 3 | 1 | 6 |
| C | Brook Lopez | 37 | 7 | 11 | 4 | 6 | 3 | 4 | 2 | 10 | 3 | 0 | 2 | 0 | 1 | 21 |
| SF | Mikal Bridges | 36 | 6 | 12 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 12 |
| PF | Mouhamed Gueye | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bucks | 0 | 30 | 65 | 19 | 21 | 10 | 27 | 7 | 48 | 22 | 7 | 14 | 7 | 11 | 89 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tyrese Proctor | 12 | 3 | 6 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| PF | Jeremy Sochan | 34 | 5 | 16 | 1 | 1 | 1 | 5 | 2 | 6 | 3 | 2 | 1 | 1 | 3 | 12 |
| PF | Trendon Watford | 40 | 3 | 12 | 1 | 2 | 0 | 1 | 3 | 7 | 3 | 3 | 4 | 0 | 2 | 7 |
| C | Duop Reath | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PF | Jonathan Issac | 34 | 7 | 17 | 0 | 0 | 4 | 11 | 6 | 8 | 0 | 1 | 1 | 3 | 5 | 18 |
| SG | Nick Smith Jr. | 35 | 4 | 12 | 2 | 2 | 2 | 8 | 1 | 6 | 3 | 0 | 3 | 0 | 2 | 12 |
| SF | Liam McNeeley | 37 | 4 | 11 | 0 | 0 | 3 | 9 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 11 |
| SF | Simone Fontecchi | 40 | 2 | 9 | 0 | 0 | 0 | 5 | 2 | 11 | 3 | 0 | 1 | 2 | 2 | 4 |
| Suns | 0 | 28 | 84 | 4 | 5 | 12 | 44 | 16 | 44 | 15 | 6 | 12 | 6 | 18 | 72 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Bucks (30 - 12) | 27 | 17 | 22 | 23 | 0 | 89 | ||||||||||
| Suns (11 - 30) | 18 | 19 | 18 | 17 | 0 | 72 | ||||||||||
| ATTENDANCE: 6645 | ||||||||||||||||
| CAPACITY: 19023 |