| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Ayo Dosunmu | 40 | 7 | 17 | 4 | 4 | 2 | 7 | 2 | 8 | 8 | 2 | 1 | 3 | 5 | 20 |
| SF | LeBron James | 44 | 12 | 21 | 7 | 9 | 2 | 4 | 0 | 7 | 5 | 1 | 1 | 0 | 2 | 33 |
| SF | Kawhi Leonard | 45 | 11 | 22 | 2 | 2 | 2 | 6 | 0 | 8 | 3 | 2 | 1 | 2 | 1 | 26 |
| PF | Dorian Finney-Sm | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| PF | Sam Hauser | 18 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 3 |
| C | Robert Williams | 26 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 3 | 4 | 6 |
| C | Precious Achiuwa | 26 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 2 | 0 | 1 | 2 |
| C | Jay Huff | 31 | 8 | 11 | 0 | 0 | 5 | 8 | 2 | 6 | 1 | 1 | 0 | 1 | 3 | 21 |
| Lakers | 0 | 43 | 82 | 15 | 17 | 13 | 27 | 11 | 47 | 22 | 9 | 5 | 9 | 19 | 114 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Mike Conley | 13 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
| SG | Caris LeVert | 35 | 7 | 13 | 0 | 0 | 3 | 5 | 1 | 3 | 4 | 1 | 1 | 1 | 4 | 17 |
| SF | Michael Porter J | 36 | 4 | 10 | 5 | 7 | 1 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 4 | 14 |
| PF | Josh Giddey | 37 | 3 | 10 | 5 | 6 | 1 | 3 | 5 | 8 | 5 | 0 | 3 | 1 | 0 | 12 |
| PF | Alex Sarr | 13 | 2 | 7 | 0 | 2 | 1 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 5 |
| C | Nikola Vucevic | 37 | 2 | 15 | 2 | 2 | 1 | 8 | 2 | 11 | 3 | 1 | 3 | 1 | 5 | 7 |
| C | Larry Nance Jr. | 45 | 7 | 15 | 0 | 0 | 2 | 8 | 2 | 7 | 2 | 0 | 3 | 2 | 5 | 16 |
| SF | Corey Kispert | 19 | 1 | 4 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 3 |
| Cavaliers | 0 | 28 | 79 | 14 | 21 | 9 | 36 | 18 | 46 | 17 | 2 | 13 | 6 | 20 | 79 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Lakers (25 - 15) | 28 | 29 | 26 | 31 | 0 | 114 | ||||||||||
| Cavaliers (21 - 19) | 30 | 13 | 23 | 13 | 0 | 79 | ||||||||||
| ATTENDANCE: 20562 | ||||||||||||||||
| CAPACITY: 20562 |