Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyrese Haliburto 351322 0 0 511 05 9 1 2 0 131
PGMarcus Sasser 1203 2 2 0 3 00 0 2 0 0 12
SFMax Strus 33412 0 0 2 9 09 2 0 2 1 210
SFTristan da Silva 1323 0 0 1 1 00 1 0 1 0 15
PFKyle Kuzma 33313 1 2 1 4 15 6 0 3 1 28
PFP.J. Washington 34613 0 1 2 5 14 1 1 2 0 214
CWalker Kessler 2212 0 0 0 0 16 1 0 0 5 42
CNeemias Queta 1234 1 2 0 0 14 0 1 0 0 47
PFDario Saric 611 0 0 0 0 00 0 1 3 0 42
CJaxson Hayes 2034 1 2 0 0 17 1 1 3 0 27
SGNick Smith Jr. 1428 0 0 2 3 24 2 0 1 0 06
Raptors 03885 5 91336105023 717 72394
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 1803 0 0 0 1 01 3 2 0 2 10
SGKentavious Caldw 3838 5 5 3 7 01 2 2 0 1 114
SGNorman Powell 3339 3 4 2 6 04 0 0 3 0 511
SFKeegan Murray 3225 0 0 1 2 17 2 4 2 4 45
SFAndrew Wiggins 2548 4 4 2 4 17 0 3 0 0 014
PFLauri Markkanen 401430 910 612 411 5 2 2 1 243
PFJohn Collins 1924 1 1 0 1 26 0 1 0 1 05
CVictor Wembanyam 29620 1 1 0 6 411 3 0 5 3 113
PFDalton Knecht 100 2 2 0 0 11 0 0 0 0 02
PGReggie Jackson 000 0 0 0 0 00 0 0 0 0 00
Pistons 034872527143914531514121214107
team1234F
Raptors (24 - 18)28252120094
Pistons (24 - 14)283812290107
ATTENDANCE: 14185
CAPACITY: 21454