| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | James Harden | 39 | 10 | 23 | 13 | 14 | 6 | 11 | 2 | 6 | 9 | 2 | 8 | 3 | 1 | 39 |
| SG | Keon Ellis | 32 | 6 | 13 | 0 | 0 | 5 | 10 | 1 | 3 | 0 | 7 | 1 | 0 | 3 | 17 |
| SF | Naji Marshall | 16 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| SF | Justin Champagni | 41 | 6 | 9 | 0 | 0 | 1 | 3 | 6 | 14 | 3 | 2 | 1 | 0 | 2 | 13 |
| PF | Aaron Gordon | 35 | 5 | 9 | 2 | 2 | 1 | 4 | 1 | 10 | 4 | 1 | 1 | 1 | 2 | 13 |
| PF | Jake LaRavia | 41 | 7 | 12 | 1 | 1 | 1 | 4 | 3 | 8 | 2 | 4 | 2 | 0 | 4 | 16 |
| PF | Kyle Anderson | 20 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 6 |
| PG | Tyler Kolek | 13 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
| Kings | 0 | 39 | 77 | 16 | 17 | 15 | 37 | 15 | 53 | 22 | 19 | 15 | 6 | 13 | 109 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Aaron Holiday | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| SF | Caleb Martin | 37 | 4 | 12 | 5 | 7 | 1 | 3 | 2 | 3 | 0 | 4 | 5 | 1 | 2 | 14 |
| PF | Patrick Williams | 34 | 3 | 15 | 0 | 0 | 3 | 10 | 2 | 6 | 5 | 2 | 3 | 2 | 2 | 9 |
| C | Micah Potter | 40 | 5 | 12 | 0 | 0 | 2 | 8 | 7 | 9 | 0 | 0 | 2 | 1 | 3 | 12 |
| SG | Vit Krejci | 19 | 1 | 3 | 2 | 2 | 1 | 3 | 0 | 5 | 2 | 1 | 2 | 0 | 0 | 5 |
| SG | AJ Johnson | 33 | 4 | 14 | 2 | 2 | 2 | 6 | 2 | 2 | 2 | 0 | 3 | 0 | 2 | 12 |
| SG | Johnny Furphy | 24 | 5 | 12 | 1 | 2 | 1 | 5 | 3 | 7 | 0 | 1 | 2 | 2 | 1 | 12 |
| PF | Xavier Tillman S | 42 | 0 | 11 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 2 | 2 | 2 | 0 |
| Jazz | 0 | 22 | 81 | 10 | 13 | 10 | 42 | 23 | 47 | 10 | 8 | 20 | 8 | 12 | 64 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Kings (33 - 11) | 22 | 30 | 28 | 29 | 0 | 109 | ||||||||||
| Jazz (0 - 41) | 8 | 21 | 15 | 20 | 0 | 64 | ||||||||||
| ATTENDANCE: 5958 | ||||||||||||||||
| CAPACITY: 19911 |