Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGAnthony Edwards 34814 0 0 3 5 05 8 1 1 1 319
SFHaywood Highsmit 18511 0 0 2 4 36 1 0 1 0 212
PFGiannis Antetoko 411726 610 0 0 21010 6 2 1 140
PFJulius Randle 30616 2 4 3 5 06 3 0 2 0 217
CNikola Vucevic 37510 0 0 0 1 19 1 1 0 0 110
PFKarl-Anthony Tow 431018 2 2 3 8 415 2 0 2 0 425
CJock Landale 1312 0 2 0 0 25 0 0 1 0 22
PFKeita Bates-Diop 1902 1 2 0 1 01 1 0 0 1 11
Knicks 0529911201124146126 8 9 316126
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 912 0 0 1 1 01 2 0 1 0 03
SGKentavious Caldw 38411 2 3 2 6 00 5 0 1 0 312
SGNorman Powell 37614 0 0 3 7 02 0 0 2 0 415
SFKeegan Murray 40716 0 0 411 07 1 1 1 0 418
SFAndrew Wiggins 1602 0 0 0 0 02 0 4 0 1 20
PFLauri Markkanen 381225 5 6 410 513 2 1 2 0 033
PFJohn Collins 2203 1 2 0 1 19 2 0 1 1 41
CVictor Wembanyam 25813 4 4 0 3 39 4 0 4 3 320
PFDalton Knecht 614 0 0 0 3 01 0 0 0 0 02
PGReggie Jackson 303 0 0 0 1 00 0 0 0 0 00
Pistons 0399312151443104816 612 520104
team1234F
Knicks (30 - 16)372936240126
Pistons (24 - 15)313120220104
ATTENDANCE: 19008
CAPACITY: 21454