Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Bub Carrington | 25 | 2 | 7 | 2 | 2 | 0 | 2 | 0 | 5 | 2 | 1 | 5 | 0 | 1 | 6 |
SF | Bilal Coulibaly | 43 | 4 | 12 | 0 | 0 | 2 | 8 | 1 | 9 | 1 | 0 | 2 | 0 | 2 | 10 |
PF | Noah Clowney | 12 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
C | Onyeka Okongwu | 24 | 4 | 6 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 5 | 2 | 6 | 10 |
C | Richaun Holmes | 27 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 2 | 2 | 1 | 4 |
SG | Christian Braun | 26 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 1 | 1 | 1 | 2 | 2 |
PG | Scoot Henderson | 18 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 3 | 0 |
PG | Stephon Castle | 36 | 3 | 10 | 3 | 4 | 1 | 3 | 2 | 4 | 3 | 2 | 1 | 1 | 3 | 10 |
SG | Keyonte George | 26 | 2 | 7 | 2 | 2 | 1 | 5 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 7 |
Celtics | 0 | 20 | 61 | 9 | 10 | 5 | 22 | 15 | 47 | 12 | 4 | 24 | 9 | 20 | 54 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Davion Mitchell | 15 | 3 | 8 | 0 | 0 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 7 |
SG | Quentin Grimes | 32 | 9 | 18 | 3 | 4 | 6 | 12 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 27 |
SF | Ausar Thompson | 39 | 5 | 10 | 1 | 6 | 0 | 2 | 4 | 9 | 5 | 5 | 0 | 1 | 2 | 11 |
PF | Moussa Diabate | 36 | 4 | 10 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 2 | 1 | 0 | 8 |
C | Yves Missi | 36 | 2 | 7 | 6 | 8 | 0 | 0 | 7 | 14 | 1 | 3 | 0 | 3 | 0 | 10 |
SF | Cam Whitmore | 32 | 5 | 15 | 0 | 0 | 3 | 8 | 1 | 6 | 2 | 2 | 1 | 1 | 1 | 13 |
SG | Ben Sheppard | 32 | 5 | 10 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 13 |
SG | Johnny Davis | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 4 |
Bulls | 0 | 35 | 82 | 10 | 18 | 13 | 31 | 20 | 47 | 12 | 17 | 5 | 8 | 9 | 93 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Celtics (7 - 30) | 15 | 14 | 14 | 11 | 0 | 54 | ||||||||||
Bulls (18 - 28) | 22 | 23 | 18 | 30 | 0 | 93 | ||||||||||
ATTENDANCE: 14969 | ||||||||||||||||
CAPACITY: 22879 |