Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | James Harden | 39 | 7 | 15 | 13 | 14 | 5 | 10 | 1 | 9 | 9 | 0 | 8 | 3 | 3 | 32 |
PG | Delon Wright | 41 | 5 | 12 | 2 | 3 | 3 | 4 | 0 | 5 | 3 | 2 | 1 | 0 | 3 | 15 |
SG | Keon Ellis | 15 | 3 | 10 | 2 | 2 | 3 | 10 | 1 | 5 | 2 | 2 | 1 | 2 | 3 | 11 |
SF | Justin Champagni | 17 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 8 |
SF | Naji Marshall | 10 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 7 |
PF | Aaron Gordon | 32 | 5 | 9 | 2 | 2 | 0 | 1 | 4 | 8 | 7 | 0 | 2 | 0 | 3 | 12 |
C | Nikola Jokic | 34 | 8 | 17 | 2 | 2 | 1 | 5 | 2 | 9 | 7 | 3 | 5 | 0 | 4 | 19 |
C | Charles Bassey | 12 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 4 | 8 |
PF | Jake LaRavia | 28 | 4 | 9 | 2 | 2 | 3 | 5 | 2 | 5 | 0 | 1 | 1 | 2 | 3 | 13 |
Kings | 0 | 43 | 89 | 24 | 26 | 15 | 35 | 16 | 56 | 30 | 9 | 20 | 12 | 24 | 125 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 39 | 10 | 26 | 3 | 4 | 8 | 18 | 0 | 5 | 3 | 4 | 3 | 1 | 1 | 31 |
PG | Tyus Jones | 37 | 6 | 15 | 0 | 0 | 4 | 9 | 0 | 4 | 8 | 2 | 0 | 0 | 1 | 16 |
SG | Malik Monk | 29 | 4 | 12 | 3 | 4 | 2 | 5 | 1 | 2 | 6 | 3 | 2 | 1 | 2 | 13 |
SF | Kawhi Leonard | 40 | 13 | 21 | 5 | 6 | 1 | 2 | 1 | 6 | 5 | 4 | 4 | 0 | 3 | 32 |
PG | Scotty Pippen Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Mark Williams | 40 | 5 | 11 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 2 | 1 | 9 | 10 |
C | Andre Drummond | 46 | 7 | 14 | 5 | 10 | 0 | 0 | 9 | 17 | 0 | 2 | 0 | 2 | 3 | 19 |
PG | Ryan Rollins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
76ers | 0 | 45 | 99 | 16 | 24 | 15 | 34 | 17 | 49 | 24 | 16 | 11 | 5 | 19 | 121 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Kings (37 - 8) | 29 | 30 | 28 | 38 | 0 | 125 | ||||||||||
76ers (37 - 6) | 29 | 32 | 26 | 34 | 0 | 121 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |