| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | James Harden | 42 | 10 | 28 | 6 | 8 | 5 | 15 | 2 | 12 | 5 | 2 | 15 | 2 | 4 | 31 |
| SG | Keon Ellis | 24 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 5 |
| SF | Naji Marshall | 22 | 5 | 12 | 3 | 3 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 14 |
| SF | Justin Champagni | 38 | 7 | 17 | 0 | 0 | 2 | 9 | 5 | 13 | 3 | 3 | 3 | 3 | 3 | 16 |
| PF | Aaron Gordon | 41 | 6 | 14 | 4 | 6 | 2 | 7 | 2 | 9 | 4 | 1 | 2 | 0 | 4 | 18 |
| PF | Jake LaRavia | 31 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 14 | 2 | 2 | 5 | 0 | 4 | 6 |
| PF | Kyle Anderson | 28 | 2 | 9 | 0 | 0 | 0 | 2 | 1 | 11 | 4 | 0 | 0 | 3 | 4 | 4 |
| PG | Tyler Kolek | 11 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Kings | 0 | 35 | 89 | 14 | 19 | 11 | 42 | 15 | 66 | 24 | 12 | 28 | 11 | 23 | 95 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Stephen Curry | 41 | 8 | 22 | 4 | 4 | 3 | 9 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 23 |
| PG | Tyus Jones | 29 | 3 | 11 | 0 | 0 | 1 | 5 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 7 |
| SF | DeMar DeRozan | 18 | 3 | 9 | 0 | 0 | 1 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 7 |
| C | Ivica Zubac | 31 | 5 | 8 | 1 | 1 | 0 | 0 | 4 | 13 | 2 | 0 | 1 | 0 | 4 | 11 |
| C | Joel Embiid | 41 | 6 | 25 | 10 | 10 | 2 | 8 | 4 | 10 | 4 | 2 | 5 | 3 | 2 | 24 |
| C | Mark Williams | 37 | 6 | 13 | 1 | 1 | 0 | 0 | 1 | 11 | 1 | 3 | 2 | 1 | 4 | 13 |
| PG | Ryan Nembhard | 20 | 3 | 8 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 2 | 0 | 0 | 1 | 7 |
| C | Paul Reed | 20 | 5 | 8 | 0 | 0 | 0 | 1 | 3 | 5 | 3 | 5 | 2 | 3 | 4 | 10 |
| 76ers | 0 | 39 | 104 | 16 | 16 | 8 | 28 | 14 | 54 | 26 | 14 | 14 | 7 | 17 | 102 |
| team | 1 | 2 | 3 | 4 | | F |
| Kings (33 - 12) | 19 | 24 | 28 | 24 | 0 | 95 |
| 76ers (22 - 21) | 18 | 25 | 29 | 30 | 0 | 102 |
| ATTENDANCE: 21600 |
| CAPACITY: 21600 |