| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SF | Klay Thompson | 39 | 7 | 18 | 0 | 0 | 4 | 12 | 1 | 8 | 4 | 1 | 3 | 3 | 1 | 18 |
| SF | Gradey Dick | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| PF | Kevin Durant | 39 | 6 | 14 | 7 | 8 | 2 | 2 | 0 | 8 | 3 | 1 | 4 | 0 | 0 | 21 |
| PF | Noah Clowney | 25 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 0 |
| C | Rudy Gobert | 40 | 14 | 16 | 3 | 4 | 0 | 0 | 5 | 11 | 1 | 0 | 4 | 4 | 3 | 31 |
| C | Jusuf Nurkic | 18 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 7 | 2 | 2 | 2 | 1 | 5 | 3 |
| SG | Nickeil Alexande | 37 | 3 | 12 | 3 | 4 | 2 | 5 | 1 | 7 | 5 | 1 | 2 | 0 | 4 | 11 |
| SG | Jaylon Tyson | 33 | 8 | 13 | 2 | 2 | 3 | 5 | 3 | 7 | 1 | 1 | 2 | 0 | 3 | 21 |
| Clippers | 0 | 41 | 84 | 15 | 18 | 13 | 30 | 11 | 54 | 16 | 6 | 18 | 9 | 20 | 110 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cade Cunningham | 40 | 11 | 25 | 5 | 8 | 1 | 7 | 1 | 2 | 10 | 2 | 6 | 1 | 1 | 28 |
| SG | Dru Smith | 33 | 5 | 10 | 1 | 2 | 3 | 3 | 2 | 4 | 0 | 4 | 2 | 0 | 1 | 14 |
| SF | Khris Middleton | 46 | 9 | 19 | 1 | 2 | 3 | 10 | 0 | 5 | 8 | 3 | 1 | 0 | 2 | 22 |
| C | Donovan Clingan | 37 | 4 | 7 | 2 | 4 | 1 | 2 | 6 | 12 | 1 | 0 | 0 | 6 | 4 | 11 |
| PG | LaMelo Ball | 5 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| C | Deandre Ayton | 22 | 2 | 8 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 1 | 0 | 4 | 4 |
| C | DeAndre Jordan | 35 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 11 | 4 | 0 | 3 | 1 | 4 | 9 |
| PG | Jevon Carter | 17 | 3 | 9 | 4 | 4 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 12 |
| Hornets | 0 | 38 | 87 | 16 | 24 | 10 | 31 | 12 | 46 | 25 | 11 | 13 | 8 | 16 | 102 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Clippers (18 - 29) | 16 | 39 | 23 | 32 | 0 | 110 | ||||||||||
| Hornets (16 - 26) | 22 | 34 | 20 | 26 | 0 | 102 | ||||||||||
| ATTENDANCE: 17602 | ||||||||||||||||
| CAPACITY: 17602 |