Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 41 | 13 | 22 | 2 | 2 | 8 | 13 | 0 | 5 | 7 | 1 | 1 | 1 | 5 | 36 |
PG | Tyus Jones | 37 | 8 | 16 | 0 | 0 | 1 | 6 | 1 | 4 | 9 | 2 | 5 | 1 | 2 | 17 |
SG | Malik Monk | 18 | 2 | 8 | 2 | 2 | 1 | 5 | 2 | 4 | 6 | 0 | 3 | 2 | 3 | 7 |
SF | Kawhi Leonard | 40 | 11 | 20 | 4 | 4 | 4 | 8 | 2 | 6 | 7 | 1 | 0 | 1 | 3 | 30 |
PG | Scotty Pippen Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Mark Williams | 48 | 7 | 13 | 3 | 4 | 0 | 0 | 2 | 16 | 2 | 2 | 0 | 2 | 5 | 17 |
C | Andre Drummond | 46 | 12 | 19 | 1 | 5 | 0 | 0 | 9 | 20 | 1 | 4 | 1 | 0 | 5 | 25 |
PG | Ryan Rollins | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
76ers | 0 | 54 | 100 | 12 | 17 | 14 | 33 | 17 | 61 | 33 | 10 | 11 | 7 | 24 | 134 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Tyler Herro | 39 | 6 | 23 | 5 | 6 | 4 | 11 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 21 |
SG | Gary Trent Jr. | 12 | 2 | 7 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
SF | Keldon Johnson | 20 | 2 | 9 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
SF | Khris Middleton | 38 | 8 | 14 | 3 | 4 | 3 | 5 | 1 | 4 | 7 | 0 | 4 | 0 | 3 | 22 |
PF | Jeremy Sochan | 21 | 2 | 7 | 1 | 2 | 0 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 5 |
PF | Jarred Vanderbil | 26 | 0 | 4 | 6 | 6 | 0 | 2 | 3 | 5 | 1 | 3 | 2 | 1 | 2 | 6 |
C | Nick Richards | 25 | 6 | 7 | 5 | 6 | 0 | 0 | 3 | 9 | 0 | 0 | 2 | 2 | 2 | 17 |
SF | Michael Porter J | 32 | 5 | 14 | 0 | 0 | 3 | 8 | 0 | 5 | 3 | 0 | 0 | 2 | 3 | 13 |
C | Sandro Mamukelas | 22 | 2 | 6 | 2 | 2 | 0 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 6 |
Hawks | 0 | 33 | 91 | 25 | 30 | 11 | 36 | 15 | 48 | 16 | 3 | 12 | 5 | 15 | 102 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (38 - 6) | 36 | 35 | 27 | 36 | 0 | 134 | ||||||||||
Hawks (8 - 34) | 29 | 26 | 28 | 19 | 0 | 102 | ||||||||||
ATTENDANCE: 19844 | ||||||||||||||||
CAPACITY: 20300 |