| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Mike Conley | 10 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| SG | Caris LeVert | 37 | 3 | 6 | 0 | 0 | 1 | 3 | 0 | 4 | 5 | 1 | 1 | 0 | 2 | 7 |
| SF | Michael Porter J | 30 | 1 | 7 | 2 | 2 | 1 | 5 | 0 | 4 | 2 | 0 | 1 | 0 | 3 | 5 |
| PF | Josh Giddey | 38 | 4 | 11 | 4 | 4 | 1 | 5 | 1 | 10 | 6 | 2 | 6 | 2 | 2 | 13 |
| PF | Alex Sarr | 16 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 2 | 5 |
| C | Nikola Vucevic | 41 | 8 | 15 | 2 | 4 | 2 | 6 | 3 | 15 | 2 | 0 | 3 | 1 | 3 | 20 |
| C | Larry Nance Jr. | 42 | 8 | 16 | 0 | 0 | 7 | 11 | 1 | 8 | 1 | 1 | 4 | 1 | 0 | 23 |
| SF | Corey Kispert | 23 | 4 | 5 | 3 | 4 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 14 |
| Cavaliers | 0 | 30 | 65 | 11 | 14 | 16 | 38 | 7 | 46 | 21 | 4 | 20 | 4 | 14 | 87 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Nah'Shon Hyland | 25 | 5 | 16 | 1 | 2 | 1 | 5 | 1 | 4 | 6 | 3 | 3 | 1 | 2 | 12 |
| SG | Cason Wallace | 35 | 7 | 15 | 0 | 0 | 1 | 7 | 3 | 6 | 6 | 2 | 1 | 1 | 0 | 15 |
| SF | Buddy Hield | 39 | 9 | 22 | 2 | 2 | 4 | 15 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 24 |
| PF | Chet Holmgren | 38 | 6 | 13 | 3 | 4 | 0 | 1 | 5 | 13 | 1 | 1 | 0 | 2 | 2 | 15 |
| C | Jericho Sims | 26 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 1 | 0 | 1 | 4 |
| SG | Peyton Watson | 37 | 2 | 8 | 1 | 2 | 0 | 2 | 1 | 6 | 0 | 2 | 1 | 1 | 2 | 5 |
| SG | Johnny Juzang | 37 | 5 | 9 | 2 | 2 | 2 | 6 | 1 | 3 | 1 | 3 | 0 | 0 | 2 | 14 |
| SG | Jaylen Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacers | 0 | 36 | 86 | 9 | 12 | 8 | 36 | 14 | 45 | 16 | 15 | 6 | 5 | 9 | 89 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Cavaliers (22 - 20) | 22 | 30 | 17 | 18 | 0 | 87 | ||||||||||
| Pacers (19 - 22) | 24 | 23 | 17 | 25 | 0 | 89 | ||||||||||
| ATTENDANCE: 15373 | ||||||||||||||||
| CAPACITY: 19200 |