Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLuka Doncic 42921 2 2 3 7 0912 2 6 0 423
PGMiles McBride 34415 0 0 110 00 6 2 1 1 09
SFJalen Johnson 391425 8 9 3 8 28 3 2 2 0 339
PFToumani Camara 912 0 0 1 1 00 1 0 1 0 13
CJalen Duren 34710 3 3 0 0 820 5 2 3 2 317
CKel'el Ware 3048 0 0 0 1 06 1 1 1 1 38
PGAnthony Black 18310 1 1 0 3 11 1 1 3 0 07
CKevon Looney 3014 0 0 0 0 512 4 2 2 1 32
Heat 043951415 8301757331219 517108
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SFBrandon Ingram 38613 0 0 3 5 01 5 1 6 0 215
PFJulius Randle 1426 0 0 0 1 11 3 0 1 0 24
CJarrett Allen 28712 2 4 0 0 212 0 0 2 0 416
CClint Capela 1947 0 0 0 1 39 0 0 2 3 28
PGKasparas Jakucio 2839 0 0 3 5 12 2 2 1 0 29
CNick Richards 3358 0 2 0 0 310 0 0 2 3 310
PFJonathan Kuminga 43620 4 8 1 7 15 6 1 5 0 317
SFJaime Jaquez Jr. 33511 2 2 2 4 14 2 2 2 0 314
Celtics 03886 816 923124818 621 62193
team1234F
Heat (32 - 12)282827250108
Celtics (12 - 26)24272319093
ATTENDANCE: 17734
CAPACITY: 18624