| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Luka Doncic | 42 | 9 | 21 | 2 | 2 | 3 | 7 | 0 | 9 | 12 | 2 | 6 | 0 | 4 | 23 |
| PG | Miles McBride | 34 | 4 | 15 | 0 | 0 | 1 | 10 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 9 |
| SF | Jalen Johnson | 39 | 14 | 25 | 8 | 9 | 3 | 8 | 2 | 8 | 3 | 2 | 2 | 0 | 3 | 39 |
| PF | Toumani Camara | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| C | Jalen Duren | 34 | 7 | 10 | 3 | 3 | 0 | 0 | 8 | 20 | 5 | 2 | 3 | 2 | 3 | 17 |
| C | Kel'el Ware | 30 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 1 | 1 | 3 | 8 |
| PG | Anthony Black | 18 | 3 | 10 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 7 |
| C | Kevon Looney | 30 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 12 | 4 | 2 | 2 | 1 | 3 | 2 |
| Heat | 0 | 43 | 95 | 14 | 15 | 8 | 30 | 17 | 57 | 33 | 12 | 19 | 5 | 17 | 108 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SF | Brandon Ingram | 38 | 6 | 13 | 0 | 0 | 3 | 5 | 0 | 1 | 5 | 1 | 6 | 0 | 2 | 15 |
| PF | Julius Randle | 14 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 4 |
| C | Jarrett Allen | 28 | 7 | 12 | 2 | 4 | 0 | 0 | 2 | 12 | 0 | 0 | 2 | 0 | 4 | 16 |
| C | Clint Capela | 19 | 4 | 7 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 2 | 3 | 2 | 8 |
| PG | Kasparas Jakucio | 28 | 3 | 9 | 0 | 0 | 3 | 5 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 9 |
| C | Nick Richards | 33 | 5 | 8 | 0 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 2 | 3 | 3 | 10 |
| PF | Jonathan Kuminga | 43 | 6 | 20 | 4 | 8 | 1 | 7 | 1 | 5 | 6 | 1 | 5 | 0 | 3 | 17 |
| SF | Jaime Jaquez Jr. | 33 | 5 | 11 | 2 | 2 | 2 | 4 | 1 | 4 | 2 | 2 | 2 | 0 | 3 | 14 |
| Celtics | 0 | 38 | 86 | 8 | 16 | 9 | 23 | 12 | 48 | 18 | 6 | 21 | 6 | 21 | 93 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Heat (32 - 12) | 28 | 28 | 27 | 25 | 0 | 108 | ||||||||||
| Celtics (12 - 26) | 24 | 27 | 23 | 19 | 0 | 93 | ||||||||||
| ATTENDANCE: 17734 | ||||||||||||||||
| CAPACITY: 18624 |