Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shai Gilgeous-Al | 30 | 8 | 20 | 3 | 4 | 1 | 3 | 1 | 4 | 7 | 2 | 3 | 2 | 1 | 20 |
SF | Jamison Battle | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
PF | Tari Eason | 32 | 7 | 17 | 1 | 2 | 2 | 5 | 4 | 10 | 1 | 1 | 4 | 3 | 3 | 17 |
PF | Obi Toppin | 47 | 13 | 21 | 1 | 2 | 3 | 5 | 5 | 14 | 5 | 2 | 4 | 2 | 2 | 30 |
C | Rudy Gobert | 43 | 7 | 13 | 2 | 3 | 0 | 0 | 2 | 11 | 2 | 0 | 3 | 5 | 3 | 16 |
C | Naz Reid | 36 | 7 | 15 | 0 | 0 | 1 | 6 | 0 | 7 | 3 | 3 | 3 | 3 | 3 | 15 |
PG | Dyson Daniels | 34 | 5 | 11 | 0 | 0 | 3 | 8 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 13 |
C | Adem Bona | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Warriors | 0 | 48 | 99 | 7 | 11 | 10 | 28 | 15 | 56 | 22 | 11 | 20 | 15 | 16 | 113 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 37 | 5 | 18 | 1 | 2 | 3 | 9 | 1 | 5 | 5 | 3 | 6 | 0 | 1 | 14 |
PG | Tyus Jones | 33 | 4 | 14 | 0 | 0 | 2 | 5 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 10 |
SG | Malik Monk | 37 | 9 | 21 | 3 | 4 | 4 | 10 | 2 | 5 | 7 | 2 | 2 | 2 | 2 | 25 |
SG | Tyrese Martin | 6 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
SF | Kawhi Leonard | 47 | 15 | 28 | 4 | 5 | 0 | 1 | 4 | 12 | 1 | 1 | 3 | 3 | 1 | 34 |
PG | Scotty Pippen Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Mark Williams | 48 | 6 | 9 | 4 | 6 | 0 | 0 | 7 | 21 | 3 | 2 | 1 | 2 | 4 | 16 |
PG | Ryan Rollins | 30 | 5 | 9 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 9 | 1 | 0 | 3 | 14 |
| 76ers | 0 | 46 | 101 | 14 | 19 | 13 | 30 | 16 | 53 | 21 | 19 | 16 | 7 | 13 | 119 |
| team | 1 | 2 | 3 | 4 | | F |
| Warriors (33 - 9) | 33 | 24 | 33 | 23 | 0 | 113 |
| 76ers (39 - 6) | 22 | 33 | 36 | 28 | 0 | 119 |
| ATTENDANCE: 21600 |
| CAPACITY: 21600 |