| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Shai Gilgeous-Al | 40 | 14 | 27 | 12 | 12 | 3 | 10 | 0 | 10 | 10 | 2 | 0 | 0 | 2 | 43 |
| PG | Dyson Daniels | 31 | 2 | 8 | 0 | 0 | 1 | 3 | 3 | 8 | 5 | 1 | 1 | 0 | 5 | 5 |
| SG | Coby White | 23 | 8 | 13 | 0 | 0 | 4 | 7 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 20 |
| PF | Tari Eason | 37 | 12 | 22 | 2 | 2 | 1 | 5 | 8 | 17 | 2 | 1 | 3 | 1 | 1 | 27 |
| C | Onyeka Okongwu | 45 | 10 | 13 | 3 | 5 | 1 | 3 | 4 | 13 | 5 | 3 | 2 | 5 | 1 | 24 |
| SG | Aaron Wiggins | 23 | 1 | 7 | 0 | 0 | 1 | 5 | 0 | 5 | 1 | 0 | 2 | 1 | 1 | 3 |
| PG | Collin Gillespie | 29 | 4 | 11 | 0 | 0 | 2 | 7 | 0 | 3 | 5 | 1 | 2 | 0 | 1 | 10 |
| SG | Gary Payton II | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Warriors | 0 | 53 | 104 | 17 | 19 | 13 | 40 | 16 | 63 | 32 | 9 | 11 | 7 | 13 | 136 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Stephen Curry | 38 | 14 | 27 | 0 | 0 | 9 | 19 | 1 | 7 | 7 | 0 | 1 | 0 | 1 | 37 |
| PG | Tyus Jones | 26 | 5 | 10 | 2 | 2 | 3 | 5 | 1 | 1 | 5 | 0 | 1 | 1 | 2 | 15 |
| SF | DeMar DeRozan | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| C | Ivica Zubac | 41 | 8 | 14 | 1 | 2 | 0 | 0 | 3 | 11 | 5 | 0 | 3 | 0 | 1 | 17 |
| C | Joel Embiid | 46 | 4 | 21 | 5 | 6 | 1 | 5 | 2 | 9 | 5 | 3 | 3 | 3 | 2 | 14 |
| C | Mark Williams | 37 | 7 | 14 | 2 | 2 | 0 | 0 | 5 | 16 | 5 | 1 | 1 | 1 | 2 | 16 |
| PG | Ryan Nembhard | 24 | 3 | 9 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 5 | 7 |
| C | Paul Reed | 16 | 3 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 7 |
| 76ers | 0 | 45 | 102 | 10 | 12 | 16 | 35 | 12 | 49 | 34 | 6 | 11 | 7 | 16 | 116 |
| team | 1 | 2 | 3 | 4 | | F |
| Warriors (33 - 9) | 38 | 33 | 40 | 25 | 0 | 136 |
| 76ers (23 - 22) | 25 | 28 | 27 | 36 | 0 | 116 |
| ATTENDANCE: 21600 |
| CAPACITY: 21600 |