| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Stephon Castle | 25 | 3 | 9 | 0 | 4 | 2 | 7 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
| SG | Cedric Coward | 22 | 3 | 7 | 1 | 2 | 0 | 3 | 0 | 5 | 3 | 0 | 2 | 1 | 2 | 7 |
| SF | Bilal Coulibaly | 22 | 4 | 6 | 3 | 4 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 13 |
| PF | Santi Aldama | 21 | 3 | 8 | 0 | 0 | 1 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 7 |
| C | Naz Reid | 26 | 4 | 12 | 1 | 1 | 2 | 7 | 3 | 10 | 5 | 0 | 2 | 2 | 1 | 11 |
| C | Dylan Cardwell | 14 | 4 | 6 | 2 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 10 |
| SF | OG Anunoby | 39 | 7 | 15 | 2 | 2 | 1 | 5 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 17 |
| PG | Bub Carrington | 34 | 3 | 9 | 4 | 5 | 1 | 3 | 1 | 6 | 5 | 0 | 3 | 0 | 2 | 11 |
| C | Luka Garza | 33 | 6 | 13 | 3 | 4 | 1 | 5 | 2 | 5 | 0 | 0 | 4 | 1 | 4 | 16 |
| Raptors | 0 | 37 | 85 | 16 | 24 | 10 | 37 | 12 | 47 | 19 | 4 | 12 | 5 | 15 | 100 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Stephen Curry | 42 | 12 | 25 | 4 | 4 | 6 | 14 | 2 | 6 | 4 | 2 | 2 | 0 | 1 | 34 |
| PG | Tyus Jones | 17 | 3 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 3 | 7 |
| SF | DeMar DeRozan | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| C | Ivica Zubac | 28 | 6 | 11 | 1 | 1 | 0 | 0 | 4 | 13 | 2 | 0 | 0 | 1 | 5 | 13 |
| C | Joel Embiid | 46 | 9 | 22 | 6 | 6 | 3 | 8 | 2 | 10 | 4 | 1 | 1 | 0 | 3 | 27 |
| C | Mark Williams | 38 | 9 | 12 | 1 | 3 | 0 | 0 | 5 | 15 | 6 | 2 | 0 | 1 | 5 | 19 |
| PG | Ryan Nembhard | 27 | 5 | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 2 | 11 |
| C | Paul Reed | 28 | 5 | 10 | 0 | 0 | 0 | 3 | 4 | 9 | 2 | 4 | 1 | 0 | 3 | 10 |
| 76ers | 0 | 52 | 102 | 12 | 15 | 11 | 29 | 17 | 56 | 31 | 11 | 6 | 2 | 22 | 127 |
| team | 1 | 2 | 3 | 4 | | F |
| Raptors (8 - 36) | 24 | 29 | 23 | 24 | 0 | 100 |
| 76ers (24 - 22) | 30 | 27 | 34 | 36 | 0 | 127 |
| ATTENDANCE: 21588 |
| CAPACITY: 21600 |