Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyrese Haliburto | 33 | 9 | 15 | 3 | 4 | 3 | 8 | 0 | 5 | 11 | 0 | 2 | 1 | 2 | 24 |
PG | Marcus Sasser | 18 | 2 | 6 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | 6 |
SF | Max Strus | 28 | 8 | 15 | 0 | 0 | 4 | 8 | 2 | 4 | 2 | 0 | 1 | 0 | 6 | 20 |
SF | Tristan da Silva | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 2 |
PF | Kyle Kuzma | 34 | 7 | 21 | 3 | 4 | 1 | 7 | 0 | 7 | 5 | 1 | 1 | 2 | 2 | 18 |
PF | P.J. Washington | 37 | 8 | 17 | 0 | 1 | 3 | 7 | 2 | 6 | 5 | 2 | 1 | 0 | 2 | 19 |
C | Walker Kessler | 23 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 2 | 2 | 8 |
C | Neemias Queta | 17 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 2 | 2 | 1 | 6 |
PF | Dario Saric | 7 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
C | Jaxson Hayes | 12 | 5 | 8 | 0 | 2 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 2 | 10 |
SG | Nick Smith Jr. | 15 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 |
Raptors | 0 | 51 | 103 | 11 | 16 | 14 | 37 | 13 | 52 | 30 | 6 | 11 | 9 | 26 | 127 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 42 | 11 | 23 | 7 | 8 | 6 | 15 | 0 | 8 | 7 | 0 | 4 | 1 | 2 | 35 |
PG | Tyus Jones | 35 | 5 | 10 | 2 | 2 | 0 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 12 |
SG | Malik Monk | 38 | 7 | 13 | 7 | 8 | 3 | 6 | 0 | 5 | 3 | 1 | 3 | 0 | 2 | 24 |
SG | Tyrese Martin | 10 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 5 |
SF | Kawhi Leonard | 48 | 6 | 16 | 5 | 6 | 1 | 3 | 0 | 12 | 4 | 2 | 2 | 2 | 2 | 18 |
PG | Scotty Pippen Jr | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
C | Mark Williams | 38 | 8 | 14 | 7 | 9 | 0 | 0 | 6 | 13 | 0 | 1 | 0 | 0 | 6 | 23 |
PG | Ryan Rollins | 19 | 4 | 7 | 0 | 0 | 1 | 3 | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 9 |
76ers | 0 | 43 | 90 | 28 | 35 | 12 | 31 | 10 | 52 | 20 | 8 | 11 | 4 | 14 | 126 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (25 - 19) | 36 | 33 | 32 | 26 | 0 | 127 | ||||||||||
76ers (39 - 7) | 37 | 37 | 27 | 25 | 0 | 126 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |