Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | James Harden | 41 | 7 | 17 | 4 | 4 | 2 | 7 | 0 | 8 | 12 | 1 | 4 | 3 | 2 | 20 |
PG | Delon Wright | 19 | 2 | 5 | 0 | 0 | 1 | 4 | 1 | 3 | 2 | 5 | 0 | 0 | 4 | 5 |
SG | Keon Ellis | 15 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 3 |
SF | Justin Champagni | 15 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 4 | 4 |
SF | Naji Marshall | 27 | 4 | 9 | 0 | 0 | 2 | 5 | 2 | 5 | 5 | 1 | 2 | 0 | 1 | 10 |
PF | Aaron Gordon | 39 | 12 | 21 | 0 | 0 | 1 | 5 | 4 | 10 | 4 | 0 | 2 | 1 | 5 | 25 |
C | Nikola Jokic | 33 | 12 | 24 | 2 | 2 | 2 | 7 | 3 | 13 | 7 | 1 | 4 | 0 | 5 | 28 |
C | Charles Bassey | 14 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 8 |
PF | Jake LaRavia | 33 | 4 | 11 | 0 | 0 | 2 | 6 | 1 | 4 | 3 | 0 | 3 | 0 | 4 | 10 |
Kings | 0 | 48 | 103 | 7 | 8 | 10 | 39 | 16 | 58 | 36 | 11 | 15 | 6 | 32 | 113 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Desmond Bane | 39 | 10 | 23 | 4 | 4 | 4 | 13 | 1 | 4 | 6 | 1 | 1 | 0 | 3 | 28 |
SG | Zach LaVine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | DeMar DeRozan | 42 | 6 | 14 | 5 | 5 | 1 | 5 | 1 | 5 | 7 | 2 | 3 | 4 | 3 | 18 |
SF | Miles Bridges | 38 | 8 | 19 | 3 | 4 | 3 | 6 | 2 | 13 | 0 | 1 | 1 | 0 | 0 | 22 |
PF | Zion Williamson | 39 | 7 | 15 | 10 | 16 | 0 | 1 | 1 | 8 | 5 | 3 | 4 | 0 | 1 | 24 |
C | Mo Bamba | 19 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 11 | 0 | 0 | 2 | 0 | 3 | 4 |
SG | Ty Jerome | 22 | 4 | 6 | 4 | 4 | 0 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 12 |
SF | Aaron Nesmith | 35 | 5 | 9 | 3 | 3 | 3 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 16 |
Blazers | 0 | 41 | 87 | 30 | 38 | 12 | 31 | 9 | 49 | 24 | 9 | 13 | 4 | 15 | 124 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Kings (40 - 9) | 30 | 21 | 28 | 34 | 0 | 113 | ||||||||||
Blazers (16 - 28) | 27 | 28 | 36 | 33 | 0 | 124 | ||||||||||
ATTENDANCE: 20864 | ||||||||||||||||
CAPACITY: 21538 |