| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Stephen Curry | 41 | 14 | 30 | 8 | 10 | 6 | 18 | 1 | 5 | 5 | 2 | 4 | 0 | 1 | 42 |
| PG | Tyus Jones | 24 | 5 | 12 | 3 | 3 | 3 | 7 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 16 |
| SF | DeMar DeRozan | 13 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| C | Ivica Zubac | 43 | 5 | 10 | 1 | 2 | 0 | 0 | 3 | 16 | 1 | 0 | 2 | 1 | 5 | 11 |
| C | Joel Embiid | 41 | 2 | 12 | 9 | 9 | 1 | 4 | 2 | 10 | 5 | 1 | 1 | 1 | 3 | 14 |
| C | Mark Williams | 28 | 4 | 10 | 2 | 2 | 0 | 0 | 5 | 10 | 1 | 1 | 2 | 2 | 6 | 10 |
| PG | Ryan Nembhard | 28 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | 0 | 1 | 0 | 3 | 8 |
| C | Paul Reed | 18 | 5 | 7 | 0 | 0 | 1 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 4 | 11 |
| 76ers | 0 | 40 | 92 | 25 | 28 | 11 | 34 | 15 | 51 | 30 | 7 | 13 | 4 | 23 | 116 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cade Cunningham | 37 | 13 | 20 | 4 | 5 | 1 | 5 | 0 | 4 | 9 | 2 | 4 | 0 | 3 | 31 |
| SG | Dru Smith | 26 | 4 | 10 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 11 |
| SF | Khris Middleton | 40 | 5 | 11 | 8 | 9 | 2 | 6 | 1 | 6 | 7 | 0 | 2 | 0 | 2 | 20 |
| PF | Zion Williamson | 37 | 12 | 22 | 6 | 6 | 0 | 0 | 4 | 9 | 8 | 1 | 1 | 0 | 6 | 30 |
| C | Donovan Clingan | 41 | 3 | 10 | 1 | 4 | 0 | 2 | 1 | 8 | 1 | 0 | 0 | 2 | 5 | 7 |
| C | Deandre Ayton | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| SG | Eric Gordon | 15 | 1 | 4 | 1 | 2 | 1 | 4 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 4 |
| C | DeAndre Jordan | 33 | 5 | 8 | 1 | 4 | 0 | 0 | 1 | 10 | 5 | 2 | 1 | 1 | 4 | 11 |
| Hornets | 0 | 47 | 89 | 22 | 31 | 6 | 21 | 10 | 49 | 35 | 7 | 10 | 3 | 23 | 122 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| 76ers (24 - 23) | 28 | 29 | 28 | 31 | 0 | 116 | ||||||||||
| Hornets (17 - 26) | 35 | 20 | 31 | 36 | 0 | 122 | ||||||||||
| ATTENDANCE: 17602 | ||||||||||||||||
| CAPACITY: 17602 |