Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCollin Sexton 37722 5 6 2 6 34 8 1 1 0 221
PGJose Alvarado 1639 0 0 2 6 02 4 2 0 0 18
PFJabari Smith Jr. 40311 6 6 2 7 18 0 0 2 0 314
CRyan Kalkbrenner 34910 0 2 0 0 511 0 1 2 2 218
CBrook Lopez 4059 2 2 1 5 39 3 1 2 2 113
SFMikal Bridges 4139 0 0 0 5 03 1 1 1 1 26
SFLuguentz Dort 1423 0 0 2 3 01 0 1 0 0 26
PFGregory Jackson 1313 0 0 1 1 05 1 0 2 1 03
Bucks 0337613161033124517 710 61389
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJordan McLaughli 2947 0 0 3 5 02 2 1 0 0 311
SGIsaiah Joe 39714 0 0 712 14 4 1 1 0 121
PFJerami Grant 1202 2 2 0 1 01 0 0 1 1 02
PFChris Boucher 31512 2 2 1 3 38 0 1 0 0 213
CDaniel Gafford 38715 2 4 0 0 37 1 0 4 4 316
CDay'Ron Sharpe 43512 0 0 0 2 817 4 1 4 2 310
CJalen Smith 39823 3 4 3 9 310 1 2 1 1 322
SGCam Spencer 502 0 0 0 0 01 0 0 0 0 00
Grizzlies 03687 9121432195212 611 81595
team1234F
Bucks (33 - 15)18262025089
Grizzlies (28 - 10)31222517095
ATTENDANCE: 10694
CAPACITY: 18400