Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGKentavious Caldw 2327 1 2 1 3 11 3 0 0 0 46
SGNorman Powell 441428 4 5 412 04 0 1 0 0 436
SFKeegan Murray 37813 0 1 4 8 17 2 2 2 2 220
SFAndrew Wiggins 30513 4 4 3 5 23 2 1 1 0 317
PFLauri Markkanen 40410 4 6 1 4 28 5 2 2 0 313
PFJohn Collins 2125 0 0 0 1 38 2 1 0 1 24
CVictor Wembanyam 33313 6 6 0 3 614 2 1 7 4 512
PFDalton Knecht 824 0 0 1 3 00 0 1 0 0 05
Pistons 0409319241439174916 912 723113
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyrese Haliburto 391321 4 4 4 8 27 8 1 3 0 134
PGMarcus Sasser 800 2 2 0 0 00 2 1 0 2 12
SFMax Strus 2737 2 2 1 3 15 2 1 1 0 39
SFTristan da Silva 1524 0 0 0 1 13 0 1 0 0 34
PFKyle Kuzma 40821 5 8 2 7 17 7 1 3 0 223
PFP.J. Washington 3238 4 6 1 4 29 1 1 4 1 211
CWalker Kessler 34813 3 6 0 1 39 1 0 1 2 219
CNeemias Queta 700 0 0 0 0 12 0 0 0 2 10
PFDario Saric 502 0 0 0 2 00 0 0 0 0 00
CJaxson Hayes 823 0 0 0 0 24 0 0 0 1 24
SGNick Smith Jr. 2035 1 1 2 2 02 0 0 0 0 39
Raptors 0428421291028135121 612 820115
team1234F
Pistons (25 - 16)183622370113
Raptors (26 - 19)312924310115
ATTENDANCE: 15600
CAPACITY: 19800