Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Anthony Edwards | 36 | 9 | 16 | 0 | 1 | 3 | 6 | 0 | 4 | 6 | 2 | 2 | 0 | 3 | 21 |
SG | Immanuel Quickle | 33 | 2 | 9 | 7 | 8 | 2 | 6 | 0 | 6 | 4 | 1 | 5 | 1 | 4 | 13 |
SF | Haywood Highsmit | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
PF | Giannis Antetoko | 39 | 13 | 22 | 6 | 7 | 0 | 2 | 3 | 11 | 7 | 1 | 2 | 1 | 3 | 32 |
PF | Karl-Anthony Tow | 39 | 5 | 11 | 5 | 7 | 0 | 4 | 1 | 6 | 5 | 2 | 1 | 3 | 1 | 15 |
C | Nikola Vucevic | 34 | 7 | 13 | 1 | 2 | 4 | 7 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 19 |
C | Jock Landale | 13 | 2 | 5 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 6 |
PF | Keita Bates-Diop | 32 | 7 | 13 | 0 | 2 | 1 | 3 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 15 |
Knicks | 0 | 45 | 90 | 21 | 29 | 10 | 30 | 12 | 49 | 26 | 7 | 10 | 9 | 16 | 121 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Desmond Bane | 42 | 9 | 19 | 0 | 0 | 3 | 7 | 2 | 10 | 8 | 0 | 2 | 0 | 5 | 21 |
SG | Zach LaVine | 9 | 3 | 5 | 2 | 2 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 9 |
SF | DeMar DeRozan | 39 | 8 | 19 | 7 | 8 | 0 | 2 | 1 | 3 | 5 | 1 | 3 | 0 | 6 | 23 |
SF | Miles Bridges | 37 | 8 | 14 | 2 | 3 | 3 | 3 | 1 | 8 | 3 | 1 | 1 | 0 | 3 | 21 |
PF | Zion Williamson | 41 | 11 | 21 | 4 | 5 | 0 | 0 | 4 | 10 | 6 | 0 | 0 | 1 | 0 | 26 |
C | Mo Bamba | 23 | 2 | 5 | 2 | 2 | 0 | 0 | 3 | 8 | 1 | 2 | 2 | 1 | 2 | 6 |
SG | Ty Jerome | 21 | 4 | 8 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 9 |
SF | Aaron Nesmith | 24 | 5 | 6 | 1 | 2 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 14 |
Blazers | 0 | 50 | 97 | 18 | 22 | 11 | 20 | 14 | 53 | 28 | 6 | 9 | 2 | 22 | 129 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (30 - 18) | 29 | 35 | 30 | 27 | 0 | 121 | ||||||||||
Blazers (17 - 28) | 38 | 34 | 29 | 28 | 0 | 129 | ||||||||||
ATTENDANCE: 21502 | ||||||||||||||||
CAPACITY: 21538 |