| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Stephen Curry | 40 | 12 | 27 | 0 | 0 | 9 | 21 | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 33 |
| PG | Tyus Jones | 24 | 3 | 9 | 0 | 0 | 2 | 6 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 8 |
| SF | DeMar DeRozan | 10 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| C | Ivica Zubac | 35 | 6 | 11 | 0 | 0 | 0 | 0 | 3 | 12 | 3 | 0 | 0 | 2 | 0 | 12 |
| C | Joel Embiid | 39 | 7 | 20 | 1 | 2 | 2 | 6 | 2 | 9 | 6 | 1 | 9 | 0 | 4 | 17 |
| C | Mark Williams | 40 | 8 | 12 | 3 | 4 | 0 | 0 | 9 | 21 | 5 | 0 | 6 | 3 | 4 | 19 |
| PG | Ryan Nembhard | 29 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 0 | 1 | 0 | 4 | 7 |
| C | Paul Reed | 20 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 3 | 3 | 7 |
| 76ers | 0 | 43 | 94 | 6 | 8 | 15 | 35 | 15 | 60 | 29 | 6 | 19 | 9 | 20 | 107 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Malik Monk | 40 | 8 | 25 | 1 | 2 | 1 | 9 | 0 | 1 | 7 | 1 | 3 | 2 | 4 | 18 |
| SG | Marcus Smart | 21 | 5 | 10 | 0 | 0 | 3 | 7 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 13 |
| SF | Jaden McDaniels | 7 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| SF | Julian Champagni | 34 | 7 | 14 | 0 | 0 | 4 | 10 | 1 | 7 | 2 | 1 | 2 | 1 | 0 | 18 |
| PF | Jarred Vanderbil | 40 | 6 | 12 | 0 | 0 | 1 | 3 | 2 | 9 | 2 | 2 | 3 | 1 | 1 | 13 |
| C | Bam Adebayo | 37 | 2 | 5 | 2 | 2 | 1 | 3 | 1 | 12 | 8 | 1 | 2 | 0 | 0 | 7 |
| C | Jaxson Hayes | 29 | 6 | 10 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 2 | 15 |
| C | Thomas Bryant | 28 | 5 | 15 | 4 | 5 | 0 | 7 | 3 | 7 | 1 | 0 | 0 | 0 | 3 | 14 |
| Nets | 0 | 41 | 94 | 10 | 13 | 11 | 41 | 9 | 45 | 25 | 6 | 12 | 7 | 12 | 103 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| 76ers (25 - 23) | 25 | 22 | 37 | 23 | 0 | 107 | ||||||||||
| Nets (19 - 19) | 27 | 23 | 19 | 34 | 0 | 103 | ||||||||||
| ATTENDANCE: 8032 | ||||||||||||||||
| CAPACITY: 20049 |