| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tyus Jones | 24 | 5 | 9 | 0 | 0 | 2 | 5 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 12 |
| SF | DeMar DeRozan | 40 | 7 | 17 | 4 | 6 | 1 | 3 | 1 | 5 | 7 | 1 | 0 | 1 | 4 | 19 |
| C | Ivica Zubac | 37 | 11 | 14 | 1 | 1 | 0 | 0 | 4 | 13 | 4 | 0 | 2 | 1 | 3 | 23 |
| C | Joel Embiid | 38 | 8 | 17 | 7 | 8 | 1 | 3 | 3 | 11 | 4 | 0 | 4 | 0 | 2 | 24 |
| C | Mark Williams | 29 | 6 | 11 | 2 | 2 | 0 | 0 | 2 | 9 | 2 | 0 | 1 | 0 | 3 | 14 |
| PG | Ryan Nembhard | 23 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 7 |
| C | Sandro Mamukelas | 32 | 6 | 8 | 2 | 4 | 2 | 3 | 3 | 12 | 4 | 0 | 1 | 2 | 1 | 16 |
| C | Paul Reed | 14 | 1 | 4 | 1 | 2 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 2 | 3 |
| 76ers | 0 | 47 | 86 | 17 | 23 | 7 | 18 | 16 | 60 | 29 | 3 | 12 | 4 | 16 | 118 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Scoot Henderson | 31 | 4 | 11 | 2 | 2 | 1 | 5 | 1 | 4 | 9 | 2 | 1 | 0 | 3 | 11 |
| SG | Christian Braun | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Cedric Coward | 13 | 4 | 7 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 12 |
| SF | Bilal Coulibaly | 35 | 8 | 15 | 3 | 4 | 3 | 9 | 2 | 6 | 4 | 1 | 2 | 0 | 2 | 22 |
| PF | Santi Aldama | 32 | 7 | 20 | 0 | 0 | 5 | 10 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 19 |
| C | Naz Reid | 19 | 4 | 9 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
| C | Dylan Cardwell | 25 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 5 |
| SG | Ayo Dosunmu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Bub Carrington | 36 | 6 | 15 | 0 | 0 | 4 | 11 | 0 | 5 | 6 | 0 | 0 | 2 | 4 | 16 |
| C | Luka Garza | 18 | 4 | 10 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 9 |
| SF | Dillon Jones | 23 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Raptors | 0 | 39 | 92 | 7 | 10 | 17 | 45 | 11 | 36 | 30 | 6 | 5 | 4 | 20 | 102 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| 76ers (26 - 23) | 32 | 33 | 25 | 28 | 0 | 118 | ||||||||||
| Raptors (9 - 38) | 10 | 37 | 28 | 27 | 0 | 102 | ||||||||||
| ATTENDANCE: 15700 | ||||||||||||||||
| CAPACITY: 19800 |