Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 37511 4 4 2 5 15 5 2 3 0 416
PGJordan McLaughli 1022 0 0 1 1 00 2 1 0 0 15
SFSvi Mykhailiuk 30412 0 0 3 9 01 5 0 1 0 111
PFJerami Grant 37518 0 0 1 4 03 2 1 1 1 211
CDeandre Ayton 46920 0 0 0 0 48 3 4 3 1 218
CJalen Smith 361118 6 8 3 7 814 1 1 2 2 631
CDay'Ron Sharpe 3036 1 2 0 0 27 4 1 4 0 47
PGMiles McBride 1044 1 2 2 2 00 2 0 0 0 211
Grizzlies 04391121612281540241014 422110
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 2325 4 6 0 1 02 6 1 1 2 08
PGMike Conley 3339 0 0 1 6 01 9 2 1 0 07
SGTerry Rozier 34815 8 8 2 6 06 5 2 1 0 226
SGRJ Barrett 35612 5 6 3 6 19 3 0 3 0 220
PFTrayce Jackson-D 351013 2 2 0 0 19 4 3 4 3 222
PFHarrison Barnes 2346 2 2 2 3 23 0 2 0 0 112
CJonas Valanciuna 25812 2 2 1 3 28 1 0 1 2 419
CLarry Nance Jr. 2746 5 6 1 2 36 0 0 2 0 014
Spurs 0457828321027 944281013 711128
team1234F
Grizzlies (29 - 10)233223320110
Spurs (35 - 10)273137330128
ATTENDANCE: 17242
CAPACITY: 20662