Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMiles McBride 222 0 0 1 1 00 0 0 1 0 15
SFJalen Johnson 42921 5 8 0 2 09 9 0 7 1 323
PFToumani Camara 35917 2 2 2 6 24 1 0 1 0 422
CJalen Duren 2924 1 1 0 0 04 5 1 3 1 25
CKel'el Ware 37410 0 0 0 4 27 1 1 1 2 18
PGAnthony Black 40312 0 0 0 2 25 5 1 4 2 16
CKevon Looney 2924 0 0 0 0 19 3 1 1 2 44
SFJamison Battle 711 0 0 1 1 11 0 0 0 0 03
SFRon Holland 1624 0 0 0 1 00 1 2 0 0 24
PFZeke Nnaji 000 0 0 0 0 00 0 0 0 0 00
Heat 03475 811 417 84325 618 81880
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGScotty Pippen Jr 2616 0 0 0 3 04 6 2 3 2 32
SFBrandon Ingram 30415 0 0 0 3 02 2 2 1 0 48
PFJulius Randle 431016 9 9 2 6 38 5 1 4 0 331
CJarrett Allen 3526 5 6 0 0 29 0 2 4 0 39
CClint Capela 24410 1 1 0 0 37 2 1 1 1 39
CJaylin Williams 1305 0 0 0 4 05 1 1 0 0 00
PGKasparas Jakucio 2413 0 0 1 2 03 5 1 2 0 13
SFJaime Jaquez Jr. 41916 2 2 2 4 48 3 2 1 1 022
Celtics 031771718 5221246241216 41784
team1234F
Heat (34 - 14)24161426080
Celtics (14 - 28)15142134084
ATTENDANCE: 17701
CAPACITY: 18624