| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tyus Jones | 27 | 2 | 10 | 0 | 0 | 1 | 5 | 0 | 5 | 7 | 0 | 2 | 0 | 1 | 5 |
| SF | DeMar DeRozan | 39 | 10 | 18 | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 23 |
| C | Ivica Zubac | 34 | 8 | 10 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 2 | 0 | 1 | 2 | 16 |
| C | Joel Embiid | 35 | 5 | 19 | 7 | 8 | 1 | 4 | 1 | 7 | 4 | 0 | 3 | 1 | 4 | 18 |
| C | Mark Williams | 42 | 7 | 12 | 1 | 2 | 0 | 1 | 6 | 15 | 4 | 1 | 3 | 3 | 4 | 15 |
| PG | Ryan Nembhard | 20 | 1 | 6 | 0 | 0 | 1 | 3 | 1 | 1 | 5 | 0 | 1 | 0 | 4 | 3 |
| C | Sandro Mamukelas | 27 | 3 | 8 | 1 | 1 | 1 | 6 | 3 | 5 | 1 | 0 | 2 | 2 | 5 | 8 |
| C | Paul Reed | 12 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 3 | 2 |
| 76ers | 0 | 37 | 88 | 11 | 13 | 5 | 23 | 13 | 50 | 24 | 5 | 16 | 8 | 26 | 90 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Jalen Green | 38 | 11 | 16 | 4 | 4 | 3 | 6 | 0 | 5 | 2 | 2 | 1 | 0 | 5 | 29 |
| SF | LeBron James | 41 | 6 | 18 | 13 | 16 | 0 | 5 | 3 | 14 | 7 | 0 | 5 | 2 | 2 | 25 |
| SF | Kawhi Leonard | 36 | 7 | 19 | 2 | 2 | 2 | 5 | 0 | 3 | 6 | 3 | 1 | 1 | 0 | 18 |
| PF | Sam Hauser | 20 | 2 | 10 | 0 | 0 | 2 | 6 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 6 |
| C | Robert Williams | 37 | 2 | 4 | 1 | 2 | 0 | 0 | 3 | 8 | 1 | 3 | 0 | 1 | 4 | 5 |
| C | Precious Achiuwa | 28 | 2 | 5 | 1 | 2 | 1 | 2 | 2 | 6 | 4 | 1 | 0 | 0 | 3 | 6 |
| C | Jay Huff | 22 | 4 | 5 | 2 | 2 | 4 | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 14 |
| SF | Javonte Green | 14 | 2 | 6 | 5 | 6 | 1 | 4 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 10 |
| Lakers | 0 | 36 | 83 | 28 | 34 | 13 | 33 | 12 | 50 | 23 | 13 | 7 | 7 | 17 | 113 |
| team | 1 | 2 | 3 | 4 | | F |
| 76ers (26 - 24) | 29 | 27 | 16 | 18 | 0 | 90 |
| Lakers (28 - 16) | 28 | 23 | 31 | 31 | 0 | 113 |
| ATTENDANCE: 14074 |
| CAPACITY: 20000 |