Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 38 | 8 | 20 | 3 | 3 | 3 | 9 | 0 | 5 | 3 | 2 | 2 | 0 | 4 | 22 |
PG | Tyus Jones | 33 | 5 | 12 | 2 | 3 | 1 | 6 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 13 |
SG | Malik Monk | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
SF | Kawhi Leonard | 16 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 4 |
PF | Bobby Portis | 21 | 4 | 8 | 1 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 9 |
C | Joel Embiid | 39 | 9 | 14 | 4 | 4 | 3 | 5 | 1 | 6 | 10 | 3 | 7 | 0 | 0 | 25 |
C | Mark Williams | 40 | 9 | 14 | 3 | 5 | 0 | 0 | 5 | 9 | 1 | 0 | 1 | 3 | 2 | 21 |
C | Andre Drummond | 41 | 6 | 10 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 3 | 3 | 0 | 4 | 12 |
| 76ers | 0 | 44 | 87 | 13 | 17 | 7 | 24 | 9 | 48 | 21 | 9 | 17 | 3 | 14 | 108 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kyrie Irving | 41 | 10 | 23 | 2 | 2 | 4 | 10 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 26 |
SG | Terance Mann | 39 | 6 | 16 | 2 | 2 | 0 | 7 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 14 |
SF | Luguentz Dort | 21 | 3 | 12 | 0 | 0 | 2 | 6 | 2 | 7 | 1 | 0 | 1 | 0 | 3 | 8 |
SF | Javonte Green | 6 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
PF | LeBron James | 35 | 9 | 20 | 2 | 2 | 0 | 7 | 1 | 6 | 7 | 1 | 4 | 0 | 1 | 20 |
C | Ivica Zubac | 40 | 7 | 9 | 1 | 1 | 0 | 0 | 3 | 14 | 4 | 0 | 3 | 3 | 3 | 15 |
C | Jay Huff | 32 | 7 | 12 | 2 | 2 | 5 | 9 | 2 | 5 | 4 | 1 | 1 | 3 | 2 | 21 |
C | Drew Eubanks | 22 | 6 | 7 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 0 | 0 | 2 | 12 |
| Lakers | 0 | 48 | 100 | 12 | 13 | 11 | 39 | 13 | 49 | 23 | 7 | 10 | 7 | 15 | 119 |
| team | 1 | 2 | 3 | 4 | | F |
| 76ers (42 - 8) | 32 | 12 | 27 | 37 | 0 | 108 |
| Lakers (29 - 15) | 31 | 28 | 35 | 25 | 0 | 119 |
| ATTENDANCE: 15726 |
| CAPACITY: 20000 |