Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyus Jones 27210 0 0 1 5 05 7 0 2 0 15
SFDeMar DeRozan 391018 2 2 1 3 03 0 1 2 0 323
CIvica Zubac 34810 0 0 0 0 18 2 2 0 1 216
CJoel Embiid 35519 7 8 1 4 17 4 0 3 1 418
CMark Williams 42712 1 2 0 1 615 4 1 3 3 415
PGRyan Nembhard 2016 0 0 1 3 11 5 0 1 0 43
CSandro Mamukelas 2738 1 1 1 6 35 1 0 2 2 58
CPaul Reed 1215 0 0 0 1 13 1 1 3 1 32
76ers 037881113 523135024 516 82690
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGJalen Green 381116 4 4 3 6 05 2 2 1 0 529
SFLeBron James 416181316 0 5 314 7 0 5 2 225
SFKawhi Leonard 36719 2 2 2 5 03 6 3 1 1 018
PFSam Hauser 20210 0 0 2 6 04 0 2 0 1 06
CRobert Williams 3724 1 2 0 0 38 1 3 0 1 45
CPrecious Achiuwa 2825 1 2 1 2 26 4 1 0 0 36
CJay Huff 2245 2 2 4 5 02 2 0 0 2 314
SFJavonte Green 1426 5 6 1 4 36 1 2 0 0 010
Lakers 036832834133312502313 7 717113
team1234F
76ers (26 - 24)29271618090
Lakers (28 - 16)282331310113
ATTENDANCE: 14074
CAPACITY: 20000