Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAlex Caruso 1533 0 0 1 1 11 1 1 2 1 27
SGTyrese Maxey 361421 3 3 6 9 13 3 0 0 0 037
SFScottie Barnes 42918 2 2 2 3 310 6 1 6 0 122
SFTrey Murphy III 2345 2 2 3 4 15 3 1 1 2 213
CAlperen Sengun 36514 0 0 0 1 110 4 2 3 0 610
CJakob Poeltl 1713 0 0 0 0 14 2 0 1 0 12
SFAmen Thompson 35714 5 6 0 2 25 6 1 3 1 319
CKelly Olynyk 3467 3 3 2 2 27 7 0 3 0 217
Pelicans 0498515161422124632 619 417127
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 37512 0 0 1 7 11 9 3 2 0 211
PGJordan McLaughli 800 2 2 0 0 00 2 0 0 0 02
SFSvi Mykhailiuk 32617 0 0 514 02 2 1 0 1 017
PFJerami Grant 418201112 3 8 03 3 0 2 1 230
CDeandre Ayton 40814 3 4 0 0 511 2 4 3 0 219
CJalen Smith 33918 1 2 3 7 510 2 0 0 0 422
CDay'Ron Sharpe 36817 5 6 1 3 914 2 1 3 2 322
PGMiles McBride 913 0 0 1 2 12 1 0 0 0 23
Grizzlies 04510122261441244823 910 415126
team1234F
Pelicans (40 - 7)372835270127
Grizzlies (30 - 11)302935320126
ATTENDANCE: 11146
CAPACITY: 18400