| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Scoot Henderson | 35 | 7 | 16 | 0 | 0 | 2 | 7 | 0 | 2 | 3 | 1 | 3 | 0 | 4 | 16 |
| SG | Christian Braun | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| SG | Cedric Coward | 14 | 3 | 3 | 3 | 4 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 10 |
| SF | Bilal Coulibaly | 30 | 3 | 12 | 3 | 3 | 1 | 5 | 2 | 5 | 1 | 0 | 5 | 2 | 3 | 10 |
| PF | Santi Aldama | 26 | 4 | 12 | 0 | 0 | 1 | 4 | 1 | 8 | 5 | 0 | 2 | 2 | 1 | 9 |
| C | Naz Reid | 20 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 3 | 1 | 0 | 3 | 6 |
| C | Dylan Cardwell | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 5 | 2 | 2 |
| SG | Ayo Dosunmu | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| PG | Bub Carrington | 36 | 3 | 14 | 1 | 2 | 3 | 7 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 10 |
| C | Luka Garza | 29 | 6 | 21 | 7 | 9 | 0 | 7 | 10 | 13 | 1 | 1 | 2 | 1 | 3 | 19 |
| SF | Dillon Jones | 15 | 1 | 4 | 1 | 2 | 0 | 3 | 2 | 2 | 2 | 0 | 5 | 0 | 1 | 3 |
| Raptors | 0 | 32 | 94 | 17 | 22 | 8 | 37 | 19 | 50 | 20 | 6 | 22 | 12 | 25 | 89 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cade Cunningham | 32 | 10 | 17 | 4 | 6 | 2 | 2 | 1 | 7 | 9 | 3 | 3 | 1 | 2 | 26 |
| SG | Dru Smith | 24 | 6 | 9 | 0 | 0 | 3 | 5 | 2 | 3 | 1 | 6 | 2 | 1 | 2 | 15 |
| SF | Khris Middleton | 40 | 3 | 9 | 6 | 6 | 0 | 3 | 2 | 7 | 9 | 1 | 0 | 0 | 2 | 12 |
| PF | Zion Williamson | 40 | 17 | 26 | 10 | 15 | 0 | 1 | 3 | 11 | 6 | 3 | 4 | 1 | 4 | 44 |
| C | Donovan Clingan | 32 | 5 | 8 | 0 | 2 | 1 | 1 | 1 | 10 | 2 | 0 | 0 | 6 | 5 | 11 |
| C | Deandre Ayton | 12 | 5 | 8 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 10 |
| SG | Jaden Hardy | 21 | 3 | 8 | 1 | 2 | 2 | 6 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 9 |
| C | DeAndre Jordan | 35 | 5 | 7 | 1 | 4 | 0 | 0 | 3 | 14 | 5 | 1 | 2 | 2 | 1 | 11 |
| Hornets | 0 | 54 | 92 | 22 | 36 | 8 | 18 | 14 | 59 | 36 | 15 | 13 | 11 | 20 | 138 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Raptors (9 - 39) | 24 | 20 | 22 | 23 | 0 | 89 | ||||||||||
| Hornets (18 - 26) | 36 | 33 | 34 | 35 | 0 | 138 | ||||||||||
| ATTENDANCE: 17490 | ||||||||||||||||
| CAPACITY: 17602 |