Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 3859 3 4 1 2 17 9 1 2 0 314
PGJordan McLaughli 1523 0 0 2 2 24 4 1 0 0 06
SGKeon Johnson 824 0 0 1 2 00 0 2 1 0 25
SFSvi Mykhailiuk 39613 0 0 410 11 2 5 2 0 116
PFJerami Grant 39817 6 7 0 6 25 3 3 3 1 022
CDeandre Ayton 1536 1 2 0 0 25 0 0 2 0 27
CJalen Smith 376131213 0 4 412 3 1 1 3 524
CDay'Ron Sharpe 3659 411 0 1 25 0 0 3 1 314
PGMiles McBride 912 0 0 0 0 00 2 0 0 0 02
Grizzlies 038762637 8271541231314 516110
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyrese Haliburto 33512 2 2 2 7 01 9 5 2 0 014
PGMarcus Sasser 1415 1 2 0 3 01 3 0 0 0 13
SGMarcus Smart 35511 0 0 3 6 14 1 3 5 1 313
SFMax Strus 1214 0 0 1 3 03 0 1 1 0 23
SFTristan da Silva 1712 0 0 0 0 13 1 0 1 0 02
PFKyle Kuzma 29614 6 6 2 5 14 1 0 4 1 520
PFP.J. Washington 30310 0 0 1 6 12 3 1 1 1 47
CWalker Kessler 1945 3 4 0 0 27 1 0 1 2 311
CNeemias Queta 1469 0 1 0 0 411 0 0 0 0 212
PFDario Saric 1122 0 0 0 0 25 2 0 2 0 24
CJaxson Hayes 2178 1 2 0 0 45 0 0 2 0 415
Raptors 041821317 9301646211019 526104
team1234F
Grizzlies (32 - 11)303920210110
Raptors (29 - 21)243123260104
ATTENDANCE: 15780
CAPACITY: 19800