Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Alex Caruso | 22 | 2 | 8 | 0 | 0 | 2 | 8 | 3 | 6 | 3 | 1 | 1 | 0 | 1 | 6 |
SG | Tyrese Maxey | 38 | 9 | 17 | 1 | 2 | 3 | 8 | 0 | 7 | 9 | 0 | 0 | 1 | 2 | 22 |
SF | Scottie Barnes | 41 | 5 | 15 | 6 | 6 | 3 | 9 | 5 | 9 | 7 | 3 | 4 | 4 | 1 | 19 |
SF | Trey Murphy III | 20 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
C | Alperen Sengun | 41 | 9 | 14 | 2 | 2 | 0 | 0 | 4 | 11 | 5 | 1 | 3 | 0 | 2 | 20 |
SF | Amen Thompson | 32 | 9 | 15 | 2 | 2 | 0 | 4 | 0 | 8 | 1 | 0 | 0 | 1 | 4 | 20 |
C | Kelly Olynyk | 36 | 4 | 6 | 6 | 8 | 1 | 2 | 1 | 7 | 6 | 1 | 2 | 0 | 5 | 15 |
SF | Sam Hauser | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
Pelicans | 0 | 42 | 83 | 17 | 20 | 10 | 36 | 14 | 59 | 31 | 6 | 11 | 6 | 19 | 111 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Kentavious Caldw | 38 | 1 | 8 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
SG | Norman Powell | 40 | 7 | 15 | 0 | 0 | 4 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 18 |
SF | Keegan Murray | 36 | 6 | 15 | 1 | 2 | 3 | 8 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 16 |
SF | Andrew Wiggins | 25 | 3 | 7 | 0 | 0 | 1 | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 7 |
PF | Lauri Markkanen | 37 | 4 | 14 | 6 | 6 | 4 | 8 | 1 | 8 | 0 | 0 | 0 | 1 | 3 | 18 |
PF | John Collins | 18 | 2 | 5 | 4 | 4 | 1 | 2 | 3 | 6 | 1 | 2 | 2 | 0 | 5 | 9 |
C | Victor Wembanyam | 32 | 7 | 21 | 3 | 4 | 3 | 13 | 3 | 12 | 2 | 0 | 5 | 1 | 3 | 20 |
PF | Dalton Knecht | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Pistons | 0 | 31 | 86 | 14 | 16 | 16 | 45 | 12 | 40 | 11 | 3 | 8 | 4 | 18 | 92 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pelicans (41 - 7) | 25 | 31 | 27 | 28 | 0 | 111 | ||||||||||
Pistons (29 - 17) | 27 | 14 | 25 | 26 | 0 | 92 | ||||||||||
ATTENDANCE: 15510 | ||||||||||||||||
CAPACITY: 21454 |