Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Desmond Bane | 36 | 5 | 8 | 3 | 4 | 3 | 4 | 0 | 2 | 8 | 1 | 2 | 0 | 3 | 16 |
SG | Zach LaVine | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
SF | DeMar DeRozan | 41 | 6 | 12 | 9 | 11 | 1 | 2 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 22 |
SF | Miles Bridges | 35 | 4 | 13 | 2 | 3 | 1 | 5 | 1 | 9 | 3 | 1 | 1 | 0 | 3 | 11 |
PF | Zion Williamson | 38 | 7 | 15 | 9 | 10 | 0 | 0 | 3 | 8 | 4 | 1 | 4 | 1 | 2 | 23 |
C | Mo Bamba | 24 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 5 | 7 |
SG | Ty Jerome | 22 | 7 | 14 | 2 | 2 | 1 | 5 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 17 |
SF | Aaron Nesmith | 34 | 4 | 10 | 6 | 6 | 1 | 6 | 2 | 3 | 2 | 0 | 2 | 1 | 3 | 15 |
| Blazers | 0 | 37 | 80 | 31 | 36 | 8 | 24 | 10 | 38 | 20 | 6 | 12 | 2 | 17 | 113 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Alex Caruso | 12 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
SG | Tyrese Maxey | 40 | 11 | 18 | 1 | 2 | 2 | 6 | 0 | 2 | 11 | 0 | 1 | 0 | 3 | 25 |
SF | Scottie Barnes | 43 | 14 | 23 | 3 | 4 | 3 | 8 | 4 | 13 | 7 | 4 | 3 | 1 | 2 | 34 |
SF | Trey Murphy III | 28 | 6 | 14 | 0 | 0 | 3 | 11 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 15 |
C | Alperen Sengun | 33 | 9 | 16 | 0 | 1 | 1 | 4 | 4 | 9 | 4 | 0 | 1 | 0 | 6 | 19 |
SF | Amen Thompson | 37 | 6 | 10 | 1 | 4 | 0 | 2 | 5 | 10 | 5 | 2 | 2 | 0 | 4 | 13 |
C | Kelly Olynyk | 37 | 7 | 11 | 5 | 6 | 0 | 3 | 3 | 10 | 6 | 3 | 5 | 0 | 5 | 19 |
SF | Sam Hauser | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Pelicans | 0 | 55 | 97 | 10 | 17 | 11 | 38 | 17 | 54 | 36 | 11 | 13 | 2 | 25 | 131 |
| team | 1 | 2 | 3 | 4 | | F |
| Blazers (18 - 31) | 26 | 36 | 21 | 30 | 0 | 113 |
| Pelicans (42 - 7) | 29 | 38 | 31 | 33 | 0 | 131 |
| ATTENDANCE: 16521 |
| CAPACITY: 18000 |