| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | James Harden | 26 | 8 | 21 | 5 | 8 | 6 | 15 | 0 | 8 | 4 | 1 | 7 | 0 | 4 | 27 |
| SG | Zach LaVine | 19 | 4 | 9 | 3 | 4 | 1 | 4 | 1 | 2 | 2 | 0 | 3 | 0 | 3 | 12 |
| SG | Keon Ellis | 36 | 6 | 12 | 0 | 0 | 4 | 8 | 3 | 4 | 2 | 2 | 2 | 1 | 4 | 16 |
| SF | Naji Marshall | 39 | 8 | 18 | 4 | 5 | 1 | 5 | 1 | 6 | 4 | 1 | 5 | 0 | 3 | 21 |
| SF | Justin Champagni | 37 | 9 | 15 | 2 | 3 | 4 | 5 | 6 | 15 | 2 | 0 | 0 | 1 | 5 | 24 |
| PF | Jake LaRavia | 40 | 3 | 7 | 1 | 2 | 1 | 2 | 6 | 12 | 4 | 1 | 4 | 3 | 3 | 8 |
| PF | Kyle Anderson | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| PG | Tyler Kolek | 30 | 4 | 7 | 2 | 2 | 1 | 4 | 1 | 4 | 10 | 2 | 2 | 0 | 0 | 11 |
| Kings | 0 | 42 | 93 | 17 | 24 | 18 | 43 | 19 | 58 | 28 | 7 | 23 | 5 | 24 | 119 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Jalen Green | 40 | 12 | 24 | 4 | 4 | 4 | 10 | 0 | 6 | 4 | 0 | 3 | 0 | 1 | 32 |
| SF | Kawhi Leonard | 41 | 10 | 22 | 5 | 5 | 2 | 9 | 1 | 8 | 4 | 4 | 5 | 0 | 2 | 27 |
| SF | LeBron James | 39 | 9 | 17 | 6 | 9 | 1 | 3 | 1 | 9 | 11 | 6 | 2 | 0 | 3 | 25 |
| PF | Sam Hauser | 21 | 3 | 5 | 0 | 0 | 3 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 9 |
| C | Robert Williams | 29 | 7 | 10 | 4 | 6 | 0 | 0 | 4 | 7 | 2 | 0 | 1 | 2 | 5 | 18 |
| C | Precious Achiuwa | 33 | 2 | 5 | 2 | 2 | 0 | 1 | 3 | 8 | 3 | 2 | 0 | 0 | 4 | 6 |
| SF | Duncan Robinson | 12 | 2 | 5 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 6 |
| C | Jay Huff | 22 | 4 | 6 | 1 | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 5 | 11 |
| Lakers | 0 | 49 | 94 | 22 | 28 | 14 | 34 | 11 | 46 | 30 | 16 | 12 | 4 | 21 | 134 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Kings (38 - 17) | 26 | 37 | 31 | 25 | 0 | 119 | ||||||||||
| Lakers (29 - 16) | 36 | 37 | 25 | 36 | 0 | 134 | ||||||||||
| ATTENDANCE: 11141 | ||||||||||||||||
| CAPACITY: 20000 |