Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jamal Murray | 38 | 9 | 19 | 4 | 6 | 2 | 4 | 1 | 8 | 7 | 1 | 3 | 1 | 3 | 24 |
PG | Mike Conley | 32 | 7 | 11 | 0 | 0 | 2 | 5 | 1 | 2 | 4 | 0 | 4 | 1 | 2 | 16 |
SG | Terry Rozier | 29 | 5 | 8 | 2 | 2 | 2 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 14 |
SG | RJ Barrett | 39 | 10 | 19 | 1 | 2 | 3 | 7 | 1 | 6 | 3 | 0 | 0 | 0 | 5 | 24 |
PF | Trayce Jackson-D | 39 | 4 | 8 | 3 | 4 | 0 | 0 | 2 | 14 | 4 | 3 | 7 | 3 | 3 | 11 |
PF | Harrison Barnes | 26 | 5 | 8 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
C | Jonas Valanciuna | 29 | 7 | 12 | 3 | 3 | 0 | 3 | 6 | 14 | 4 | 1 | 0 | 0 | 3 | 17 |
PF | Tidjane Salaun | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Spurs | 0 | 47 | 85 | 13 | 17 | 12 | 26 | 12 | 52 | 26 | 5 | 14 | 5 | 18 | 119 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Kentavious Caldw | 38 | 5 | 12 | 2 | 2 | 4 | 9 | 0 | 0 | 4 | 2 | 0 | 1 | 3 | 16 |
SG | Norman Powell | 39 | 8 | 18 | 1 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 22 |
SF | Keegan Murray | 36 | 9 | 17 | 2 | 2 | 4 | 10 | 4 | 11 | 0 | 2 | 0 | 2 | 4 | 24 |
SF | Andrew Wiggins | 25 | 4 | 12 | 2 | 2 | 0 | 2 | 8 | 10 | 2 | 2 | 0 | 1 | 4 | 10 |
PF | Lauri Markkanen | 38 | 6 | 15 | 3 | 4 | 2 | 7 | 1 | 7 | 0 | 2 | 2 | 0 | 2 | 17 |
PF | John Collins | 24 | 4 | 9 | 1 | 1 | 1 | 3 | 1 | 5 | 1 | 0 | 1 | 1 | 4 | 10 |
C | Victor Wembanyam | 32 | 5 | 13 | 2 | 3 | 0 | 3 | 2 | 9 | 5 | 2 | 6 | 4 | 1 | 12 |
PF | Dalton Knecht | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Pistons | 0 | 42 | 97 | 14 | 16 | 16 | 44 | 16 | 44 | 12 | 11 | 9 | 10 | 20 | 114 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Spurs (37 - 11) | 36 | 32 | 22 | 29 | 0 | 119 | ||||||||||
Pistons (29 - 18) | 26 | 32 | 23 | 33 | 0 | 114 | ||||||||||
ATTENDANCE: 15790 | ||||||||||||||||
CAPACITY: 21454 |