| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Isaiah Collier | 21 | 4 | 11 | 1 | 1 | 2 | 4 | 1 | 5 | 6 | 1 | 4 | 1 | 4 | 11 |
| SG | Desmond Bane | 29 | 10 | 13 | 0 | 0 | 4 | 6 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 24 |
| SF | Michael Porter J | 36 | 2 | 6 | 0 | 0 | 1 | 4 | 0 | 12 | 4 | 0 | 0 | 1 | 2 | 5 |
| SF | Aaron Nesmith | 29 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 2 | 0 | 1 | 2 |
| PF | Josh Giddey | 38 | 5 | 12 | 2 | 3 | 1 | 4 | 2 | 8 | 1 | 1 | 7 | 0 | 0 | 13 |
| C | Nikola Vucevic | 30 | 3 | 11 | 0 | 1 | 1 | 5 | 1 | 6 | 4 | 0 | 3 | 0 | 2 | 7 |
| C | Larry Nance Jr. | 31 | 4 | 8 | 0 | 3 | 3 | 6 | 1 | 7 | 1 | 0 | 1 | 1 | 3 | 11 |
| SG | CJ McCollum | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Caris LeVert | 18 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 1 | 4 | 0 | 1 | 4 |
| Cavaliers | 0 | 31 | 71 | 3 | 11 | 12 | 34 | 6 | 46 | 22 | 7 | 22 | 3 | 16 | 77 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Scoot Henderson | 34 | 4 | 12 | 0 | 0 | 1 | 5 | 0 | 2 | 6 | 2 | 4 | 0 | 3 | 9 |
| SG | Christian Braun | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Cedric Coward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Bilal Coulibaly | 41 | 8 | 18 | 5 | 5 | 2 | 4 | 4 | 7 | 3 | 4 | 4 | 0 | 1 | 23 |
| PF | Santi Aldama | 11 | 3 | 5 | 0 | 0 | 3 | 5 | 1 | 6 | 3 | 2 | 1 | 1 | 2 | 9 |
| C | Rudy Gobert | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| C | Naz Reid | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Dylan Cardwell | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 1 | 3 | 0 | 0 |
| SG | Ayo Dosunmu | 40 | 6 | 18 | 2 | 2 | 1 | 8 | 1 | 7 | 1 | 2 | 2 | 0 | 1 | 15 |
| PG | Bub Carrington | 46 | 5 | 12 | 6 | 8 | 2 | 7 | 1 | 11 | 5 | 4 | 1 | 0 | 4 | 18 |
| SF | Dillon Jones | 34 | 2 | 7 | 0 | 0 | 1 | 4 | 1 | 6 | 3 | 2 | 0 | 1 | 0 | 5 |
| Raptors | 0 | 29 | 79 | 14 | 17 | 10 | 34 | 11 | 50 | 23 | 17 | 13 | 5 | 12 | 82 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Cavaliers (25 - 26) | 16 | 28 | 12 | 21 | 0 | 77 | ||||||||||
| Raptors (10 - 41) | 21 | 20 | 17 | 24 | 0 | 82 | ||||||||||
| ATTENDANCE: 15240 | ||||||||||||||||
| CAPACITY: 19800 |