| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Scoot Henderson | 35 | 3 | 15 | 2 | 2 | 1 | 5 | 0 | 3 | 3 | 2 | 6 | 0 | 5 | 9 |
| SG | Christian Braun | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| SG | Cedric Coward | 6 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 6 |
| SF | Bilal Coulibaly | 32 | 5 | 17 | 0 | 2 | 3 | 8 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 13 |
| PF | Santi Aldama | 18 | 2 | 7 | 0 | 0 | 1 | 4 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 5 |
| C | Rudy Gobert | 17 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 6 |
| C | Naz Reid | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| C | Dylan Cardwell | 15 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 6 |
| SG | Ayo Dosunmu | 29 | 2 | 8 | 2 | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 3 | 0 | 3 | 6 |
| PG | Bub Carrington | 41 | 3 | 10 | 1 | 1 | 1 | 5 | 0 | 1 | 2 | 1 | 4 | 1 | 3 | 8 |
| SF | Dillon Jones | 31 | 4 | 7 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 8 |
| Raptors | 0 | 28 | 79 | 7 | 9 | 6 | 26 | 8 | 34 | 19 | 9 | 17 | 5 | 22 | 69 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tre Jones | 35 | 6 | 12 | 0 | 0 | 1 | 4 | 2 | 5 | 7 | 0 | 2 | 1 | 2 | 13 |
| PG | Jordan McLaughli | 7 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| SG | Devin Booker | 37 | 11 | 22 | 7 | 9 | 2 | 8 | 1 | 7 | 2 | 2 | 2 | 0 | 3 | 31 |
| SG | Isaiah Joe | 39 | 4 | 13 | 0 | 0 | 2 | 9 | 1 | 6 | 4 | 2 | 1 | 0 | 0 | 10 |
| PF | Jerami Grant | 15 | 3 | 6 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 |
| C | Daniel Gafford | 33 | 10 | 13 | 8 | 8 | 0 | 0 | 3 | 9 | 0 | 2 | 2 | 2 | 1 | 28 |
| C | Day'Ron Sharpe | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 12 | 6 | 1 | 2 | 3 | 1 | 2 |
| C | Jalen Smith | 37 | 8 | 14 | 6 | 6 | 2 | 6 | 2 | 13 | 4 | 3 | 2 | 2 | 3 | 24 |
| SG | Cam Spencer | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Grizzlies | 0 | 44 | 84 | 22 | 25 | 10 | 32 | 15 | 59 | 24 | 10 | 12 | 9 | 13 | 120 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Raptors (10 - 42) | 16 | 11 | 24 | 18 | 0 | 69 | ||||||||||
| Grizzlies (32 - 12) | 35 | 29 | 34 | 22 | 0 | 120 | ||||||||||
| ATTENDANCE: 9294 | ||||||||||||||||
| CAPACITY: 18400 |