Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyrese Haliburto 29411 2 2 2 6 04 3 1 1 0 312
PGMarcus Sasser 1818 0 0 1 5 01 2 0 2 0 23
SGMarcus Smart 29712 5 5 4 8 02 3 0 2 1 223
SFMax Strus 1828 0 0 1 7 03 0 1 0 0 15
SFTristan da Silva 1813 0 0 0 2 14 1 0 1 0 12
PFKyle Kuzma 31415 2 2 0 3 18 3 2 1 2 410
PFP.J. Washington 2647 1 1 0 2 12 2 0 1 0 59
CWalker Kessler 1612 0 0 0 0 22 1 0 1 0 12
CNeemias Queta 2557 3 3 0 0 48 3 1 1 1 313
PFDario Saric 924 0 0 1 2 13 2 0 0 0 05
CJaxson Hayes 1615 0 1 0 0 02 0 0 1 0 22
Raptors 032821314 935103920 511 42486
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 39817 4 4 2 4 14 8 3 1 0 122
PGJordan McLaughli 1523 0 0 1 2 01 3 1 1 1 15
SFSvi Mykhailiuk 30411 2 3 2 8 16 3 0 1 0 012
PFJerami Grant 411021 5 7 2 6 03 2 1 0 1 427
CJalen Smith 35712 4 4 3 4 212 2 0 2 1 421
CDay'Ron Sharpe 39611 2 4 0 0 413 4 0 2 2 414
PGMiles McBride 212 1 1 0 1 00 0 0 0 0 03
CRichaun Holmes 3545 4 6 0 0 614 1 0 1 0 112
Grizzlies 0428222291025155623 5 8 515116
team1234F
Raptors (30 - 22)21252218086
Grizzlies (33 - 11)332331290116
ATTENDANCE: 11432
CAPACITY: 18400