Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGScoot Henderson 35315 2 2 1 5 03 3 2 6 0 59
SGChristian Braun 300 0 0 0 0 00 1 0 0 1 00
SGCedric Coward 623 2 2 0 0 12 1 1 1 0 06
SFBilal Coulibaly 32517 0 2 3 8 02 1 1 2 0 313
PFSanti Aldama 1827 0 0 1 4 14 3 1 1 1 15
CRudy Gobert 1736 0 0 0 0 47 1 0 0 1 26
CNaz Reid 611 0 0 0 0 02 0 0 0 1 02
CDylan Cardwell 1535 0 0 0 0 13 0 0 0 0 46
SGAyo Dosunmu 2928 2 2 0 2 02 6 1 3 0 36
PGBub Carrington 41310 1 1 1 5 01 2 1 4 1 38
SFDillon Jones 3147 0 0 0 2 16 1 2 0 0 18
Raptors 02879 7 9 626 83419 917 52269
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 35612 0 0 1 4 25 7 0 2 1 213
PGJordan McLaughli 701 1 2 0 1 12 0 0 1 0 21
SGDevin Booker 371122 7 9 2 8 17 2 2 2 0 331
SGIsaiah Joe 39413 0 0 2 9 16 4 2 1 0 010
PFJerami Grant 1536 0 0 3 4 01 0 0 0 1 19
CDaniel Gafford 331013 8 8 0 0 39 0 2 2 2 128
CDay'Ron Sharpe 2712 0 0 0 0 312 6 1 2 3 12
CJalen Smith 37814 6 6 2 6 213 4 3 2 2 324
SGCam Spencer 511 0 0 0 0 12 1 0 0 0 02
Grizzlies 04484222510321559241012 913120
team1234F
Raptors (10 - 42)16112418069
Grizzlies (32 - 12)352934220120
ATTENDANCE: 9294
CAPACITY: 18400