| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jordan Poole | 35 | 7 | 15 | 4 | 4 | 6 | 14 | 0 | 2 | 5 | 2 | 5 | 0 | 4 | 24 |
| SG | Keyonte George | 40 | 4 | 9 | 8 | 8 | 3 | 3 | 0 | 4 | 9 | 2 | 2 | 0 | 1 | 19 |
| SG | Ja'Kobe Walter | 19 | 2 | 3 | 4 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 8 |
| SF | Klay Thompson | 21 | 3 | 6 | 3 | 3 | 2 | 4 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 11 |
| SF | Isaac Okoro | 20 | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 8 |
| PF | Danny Wolf | 20 | 3 | 10 | 0 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 8 |
| PF | Asa Newell | 27 | 4 | 11 | 0 | 0 | 2 | 5 | 0 | 8 | 0 | 1 | 1 | 1 | 3 | 10 |
| SF | Julian Phillips | 27 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 7 | 1 | 0 | 2 | 1 | 2 | 3 |
| SG | Jaden Hardy | 27 | 4 | 8 | 0 | 0 | 1 | 3 | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 9 |
| SG | Cam Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawks | 0 | 30 | 68 | 21 | 23 | 19 | 40 | 6 | 43 | 18 | 8 | 14 | 4 | 15 | 100 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Scoot Henderson | 11 | 2 | 6 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 6 |
| SG | Christian Braun | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| SG | Cedric Coward | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| SF | Bilal Coulibaly | 42 | 4 | 12 | 2 | 3 | 1 | 3 | 3 | 4 | 4 | 6 | 3 | 2 | 1 | 11 |
| PF | Santi Aldama | 30 | 7 | 17 | 0 | 0 | 3 | 8 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 17 |
| C | Rudy Gobert | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 8 |
| C | Naz Reid | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Dylan Cardwell | 26 | 5 | 12 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 1 | 1 | 1 | 5 | 10 |
| SG | Ayo Dosunmu | 37 | 9 | 17 | 3 | 4 | 3 | 6 | 1 | 6 | 3 | 0 | 2 | 1 | 3 | 24 |
| PG | Bub Carrington | 31 | 3 | 10 | 0 | 0 | 1 | 6 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 7 |
| SF | Dillon Jones | 38 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 9 | 5 | 1 | 1 | 0 | 5 | 2 |
| Raptors | 0 | 36 | 90 | 6 | 9 | 9 | 32 | 18 | 51 | 21 | 9 | 13 | 4 | 19 | 87 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Hawks (8 - 40) | 28 | 18 | 28 | 26 | 0 | 100 | ||||||||||
| Raptors (10 - 43) | 24 | 27 | 17 | 19 | 0 | 87 | ||||||||||
| ATTENDANCE: 15600 | ||||||||||||||||
| CAPACITY: 19800 |