Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | James Harden | 40 | 5 | 14 | 3 | 4 | 3 | 10 | 0 | 2 | 10 | 3 | 4 | 2 | 3 | 16 |
PG | Delon Wright | 37 | 4 | 9 | 0 | 0 | 2 | 5 | 0 | 3 | 9 | 2 | 1 | 1 | 4 | 10 |
SG | Keon Ellis | 12 | 2 | 7 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 |
SF | Justin Champagni | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
SF | Naji Marshall | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
PF | Aaron Gordon | 38 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 7 | 4 | 1 | 3 | 1 | 2 | 7 |
C | Nikola Jokic | 41 | 14 | 24 | 2 | 3 | 3 | 4 | 2 | 11 | 8 | 1 | 2 | 1 | 1 | 33 |
C | Charles Bassey | 38 | 6 | 10 | 6 | 7 | 0 | 0 | 6 | 13 | 0 | 1 | 4 | 4 | 3 | 18 |
PF | Jake LaRavia | 9 | 1 | 6 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 3 |
Kings | 0 | 36 | 81 | 11 | 14 | 11 | 31 | 11 | 44 | 31 | 11 | 17 | 10 | 15 | 94 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tre Jones | 39 | 5 | 13 | 0 | 0 | 0 | 2 | 1 | 3 | 10 | 2 | 2 | 0 | 2 | 10 |
PG | Jordan McLaughli | 14 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 8 |
PF | Jerami Grant | 40 | 8 | 24 | 4 | 4 | 3 | 12 | 1 | 3 | 3 | 0 | 3 | 0 | 1 | 23 |
C | Clint Capela | 30 | 6 | 12 | 1 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 13 |
C | Jalen Smith | 40 | 7 | 14 | 1 | 1 | 0 | 2 | 4 | 7 | 2 | 1 | 1 | 2 | 2 | 15 |
C | Day'Ron Sharpe | 35 | 10 | 18 | 2 | 4 | 0 | 0 | 7 | 16 | 3 | 2 | 5 | 2 | 3 | 22 |
C | Richaun Holmes | 37 | 4 | 8 | 2 | 2 | 0 | 0 | 4 | 14 | 1 | 0 | 2 | 1 | 3 | 10 |
PG | Miles McBride | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Grizzlies | 0 | 44 | 95 | 10 | 12 | 6 | 20 | 20 | 56 | 22 | 7 | 13 | 6 | 16 | 104 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Kings (46 - 11) | 28 | 21 | 21 | 24 | 0 | 94 | ||||||||||
Grizzlies (34 - 11) | 26 | 23 | 25 | 30 | 0 | 104 | ||||||||||
ATTENDANCE: 11463 | ||||||||||||||||
CAPACITY: 18400 |