Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 39918 2 2 1 3 06 9 3 1 0 221
PGJordan McLaughli 201 0 0 0 1 00 0 0 0 0 00
SGDevin Booker 41819 7 8 1 4 01 7 2 5 0 024
SGIsaiah Joe 40614 0 0 5 9 17 2 4 1 0 217
PFJerami Grant 1726 0 0 2 4 03 0 1 1 0 36
CDaniel Gafford 35712 2 4 0 0 515 3 0 4 8 516
CDay'Ron Sharpe 31713 2 2 0 2 411 3 2 0 3 116
CJalen Smith 31512 0 0 2 6 412 2 0 1 2 212
SGCam Spencer 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 044951316112915572612131315112
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGScotty Pippen Jr 30717 2 2 2 5 35 7 1 4 1 018
PGKasparas Jakucio 200 0 0 0 0 00 0 0 0 0 10
SGBrandin Podziems 3139 0 0 3 7 03 5 0 2 0 09
SFBrandon Ingram 47522 0 0 2 7 04 4 1 3 2 212
SFJaime Jaquez Jr. 31610 1 2 0 2 48 9 1 5 2 013
PFNikola Jovic 1037 0 0 1 2 02 1 2 1 0 17
CJarrett Allen 3469 2 2 0 0 211 2 3 0 2 214
CClint Capela 1346 1 3 0 0 38 0 0 0 1 09
CJaylin Williams 38513 0 0 410 211 2 1 2 1 414
Celtics 03993 6 91233145230 917 91096
team1234F
Grizzlies (34 - 12)292724320112
Celtics (15 - 33)22242426096
ATTENDANCE: 17575
CAPACITY: 18624